Hier eine Auflistung aller Tänze, die als Workshop unterrichtet wurden:
Cuesheet | Choreo | Rythm | RAL Phase | RAL Plus Figure | Unphased Figure(s) | ECTA Step Level | Seasonal | Workshop? | Workshop at ... | Year | Cuecard | Fineprint |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1, 2, 3 | Rey and Sherry Garza | CHA | III | 1 | Double Cha, opt turning cucaracha | Yes | Cham | 2019 | Link | |||
1+1 is 2 | Worlock, Curt and Tammy | MB | V | 1 | Reverse Top | yes | Cham | 2014 | Link | |||
20th Century Mambo | Halbert, Alice | MB | IV | 1 | natural top | Yes | Hesselberg | 2013 | Link | |||
42nd street | Lamberty, Richard | QS | IV | Yes | Hesselberg, RDF | 2016, 2018 | Link | |||||
42nd Street | Rotscheid | QS | IV | 2 | peek a boo chasse, broken double fishtail | Yes | Cham | 2017 | Link | |||
A buena vista | Hilpert Andrea, Pohl, Alexander | MB | IV | 2 | snake, tummy check | Yes | Susies Summer Ball | 2016 | Link | |||
A Media Luz | Ilona and Stefan Lankuttis | TG | V | 1 | chase, chase /w chasse whisk ending to PU | yes | Shakin | 2024 | Link | |||
A Perfect Night for Dreaming | Mee, Dawn | WZ | IV | 0-1 | Left Turning Interrupted Box | yes | Cham | 2025 | Link | |||
A Place In The Choir | Woodruff | TS | II | 2 | fishtail, strolling vine | Yes | RDF | 2013 | Link | |||
A quiet night in | Gibson, Steve | FT | V | 0 | Turning outside swivels | yes | Cham | 2022 | Link | |||
A spoonful of sugar | QS | III | Yes | Spring Jamboree | 2015 | |||||||
A Summer Place | Schmidt Michael und Regina | STS | IV | 0 | Trav Right trn w/Outsd Roll, The Square | yes | Sorpesee | 2011 | Link | |||
A Thousand Years | Armstrong, Paula and Warwick | RB | IV | 1 | yes | Cham | 2014 | Link | ||||
A True True Love | Prestkitt, Randy and Marie | WZ | III | 2 | Telemark, Nat Hover, Promenade Lock, Fallawy Locks | yes | Cham | 2015 | Link | |||
A Walk In The Black Forest | Lamberty, Richard | QS | VI | Yes | Hesselberg | 2013 | Link | |||||
A Whole New World | Rumble, Ron and Ree | STS | VI | yes | Rieneck | 2006 | Link | |||||
Abraca-CHA | Nelson, Kristine and Bruce | CHA | IV | 0+3 | Marchessi even count, qk cucaracha | yes | Cham | 2014 | Link | |||
Abundant Joy | Schmidt Michael und Regina | STS | IV | 0+1 | The Square | yes | Sorpesee RDF | 2014 | Link | |||
Adagio IV | Lamberty, Richard | WZ | IV | 2 | yes | Hesselberg | 2002 | Link | ||||
Afro Cubano | Noble, Ron and Mary | RB | V | 2 | advanced sliding door, same foot lunge | Yes | Rieneck | 2008 | Link | |||
After All These Years | Gloodt, Karen and Ed | STS | IV | 0+1 | the square | yes | Cham | 2014 | Link | |||
Agua de Mar | Goss, Figwer | BL | V | 1 | Rudolph Ronde | Yes | Cham | 2016 | ||||
Aint it funny | Schmidt Michael und Regina | SB | IV | 0+2 | Maxixe, Reverse Riff Turn | yes | Sorpesee | 2017 | Link | |||
Algo Tienes | Lankuttis Ilona and Stefan | BL | V | 1 | checked R Pass | Yes | Whirl and Twirl RD Special 2017 in Barrow, GB | 2017 | Link | |||
Alhambra | Halbert, Alice, Lamberty, Richard | WZ | IV | 1 | double reverse spin | Yes | Hesselberg | 2009 | Link | |||
Alice Blue Gown IV | Randy and Marie Preskitt | WZ | IV | 1 | Double Reverse | Yes | Cham | 2019 | Link | |||
All I Ask Of You Foxtrot | Gert-Jan and Susie Rotscheid | FT | IV | 1 | double reverse | Yes | Cham | 2018 | Link | |||
All of me | Goss | MX | IV | Yes | Cham | 2016 | Link | |||||
All the Time in the World | Lankuttis Ilona and Stefan | BL | III | 2 | Trng Basic and R Pass | Yes | Whirl and Twirl RD Special 2017 in Barrow, GB | 2017 | Link | |||
Alright You Win | Childers, Jim and Bobbie | JV | VI | yes | Rieneck | 2005 | Link | |||||
Amore Secondo | Moore Brent and Judy | RB | IV | 1 | spiral | yes | Cham | 2013 | Link | |||
And I Love Her | Noble, Ron and Mary | RB | IV | 2 | Cuddles, Open Hip Twist, Trade Places | yes | Cham | 2013 | Link | |||
Another You | Lamberty, Richard and Morales Marilou | FT | VI | yes | Hesselberg | 2002 | Link | |||||
Argentango | Schmidt Michael und Regina | TG | V | 0+2 | Sync Sd Cross, Rk trn/triple chasse ending | yes | Sorpesee | 2018 | Link | |||
Argentinos (Int Tango) | Lamberty, Richard | TG | V | 2 | Natural Twist Turn, Samefoot Lunge Line | yes | Hesselberg | 2022 | Link | |||
At Your Service | Nelson, Kristine and Bruce | QS | V | 2 | V6, Telespin to Bjo | yes | Cham FRU | 2014 | Link | |||
Au Revoir Paris | Preskitt, Randy and Marie | WZ | VI | yes | Cham | 2015 | Link | |||||
Autumn | Preskitt, Randy & Marie | WZ | VI | yes | Cham | 2022 | Link | |||||
Aventure Tango | Schmidt Michael und Regina | TG | IV | 2 | yes | Sorpesee | 2020 | Link | ||||
Beach of Solenzara | Prow, Mark and Pam | RB | IV | 2 | yes | Cham | 2015 | Link | ||||
Beat of Your Heart | Preskitt, Randy and Marie | STS | V | 1 | Rudolph Ronde | Yes | Rieneck | 2009 | Link | |||
Best Day of my Life | Worlock Curt and Tammy | WCS | VI | yes | Cham | 2025 | Link | |||||
Better place | Johnson, Pamela & Jeff | RB | V | 2 | yes | Cham | 2022 | Link | ||||
Bewitched | Lamberty, Richard | QS | IV | 2 | stutter, tipsy | Yes | Hesselberg | 2009 | Link | |||
Biding My Time | Noble, Ron and Mary | FT | V | yes | Cham | 2020 | Link | |||||
Big Spender | Vogt | FT | VI | Yes | Spring Jamboree | 2014 | ||||||
Billy a Quick | Brewer | QS | III | 1 | quarter turn & progressive chasse | Yes | Spring Jamboree | 2017 | Link | |||
Birds fly | Ilona and Stefan Lankuttis | STS | V | 3 | passing X chasse, the square, arm to arm | Yes | Oberwesel Shakin`Tailfeathers Weekend | 2020 | Link | |||
Bla Bla Cha Cha | Garza, Rey and Sherry | Cha | VI | yes | Cham | 2023 | Link | |||||
Black Satin | Gloodt, Karen and Ed | JV | IV | 0+1 | glide to side | yes | Cham | 2014 | Link | |||
Blue Dance | Pelton | JV | V | 1+1 | rolling of the arms, triple wheel with single turn | Yes | Spring Jamboree | 2017 | Link | |||
Blue Tango | Schmidt Michael und Regina | TG | IV | 0+1 | Triple Chasse Ending | yes | Sorpesee | 2016 | Link | |||
Blues in 42 | Rey and Sherry Garza | TG | IV | 1 | Boleos | Yes | Cham | 2019 | Link | |||
Bob Roberts society band | Hurd | WCS | V | 3 | cheerleaders, whip fallaway, sugar push w/ forearm spin | Yes | Cham | 2016 | Link | |||
Bohemian Rhapsody | Rotscheid, Gert-Jan & Susie | WZ | V | 2 | yes | Cham | 2022 | Link | ||||
Bonnie Portmore | Lamberty, Richard | WZ | IV | 2 | double reverse spin, tipple chasse pivot | Yes | Hesselberg | 2007 | Link | |||
Boogie Blues IV | Rey and Sherry Garza | JV | IV | 2 | Chasse Roll, Stop and Go | Yes | Cham | 2018 | Link | |||
Boogie Bumper | Schmidt Michael und Regina | QS | V | 1 | Chasse Weave | yes | Sorpesee | 2014 | Link | |||
Boogie Time | Gloodt, Karen and Ed | JV | IV | 1 | stop and go | Yes | Cham | 2017 | Link | |||
Boom | Schmidt Michael und Regina | FT | V | yes | Sorpesee | 2010 | Link | |||||
Boom Boom Goes My Heart | Weiss | FT/JV | IV | 2 | outside spin, catapult | Yes | RDF | 2013 | Link | |||
Borombon | Halbert, Alice, Lamberty, Richard | MX | IV | 2 | natural top, advanced hockey stick ending | Yes | Hesselberg | 2015 | Link | |||
Boulavogue | Lamberty, Richard | WZ | VI | Yes | Hesselberg | 2008 | Link | |||||
Brisas De Malaga | Ilona and Stefan Lankuttis | PD | IV | 2 | Promenade, Sixteen | Yes | WS Wochenende Leutesdorf | 2020 | Link | |||
Burlesque | Garza, Rey and Sherry | TG | V | Yes | Rieneck | 2015 | Link | |||||
Butter | Goss, Bill and Carol | CHA | V | 1 | yes | Hesselberg | 2022 | Link | ||||
Calm after the Storm | Voelkl | RB | III | Yes | RDF | 201 | ||||||
Caminito | Worlock, Curt and Tammy | TG | V | 2 | Yes | Hesselberg | 2008 | Link | ||||
Can't take my eyes off of you 5 | Preskitt, Randy & Mary | Cha | V | circular x-body | yes | Cham | 2022 | Link | ||||
Canadian Man | Gibson, Steve | FT | V | 2 | yes | Cham | 2025 | Link | ||||
Canadian Sunset | Lamberty, Richard | TS | III | Yes | Hesselberg | 2007 | Link | |||||
Candle on the water | Callen | WZ | V | Yes | Cham | 2017 | Link | |||||
Candy Cha | Lankuttis | Cha | III | Yes | RDF | 2017 | ||||||
Capone | Paula and Warwick Armstrong | FT | V | 2 | yes | Schneefloeckchen | 2024 | Link | ||||
Celebration 2021 | Filardo, Dom and Joan | CHA | IV | chase w/ triple cha, chase w/ full turns, ronde cha box | yes | Reimlingen | 2022 | Link | ||||
Ces Bottes Sont Faites Pour Marcher | Halbert, Alise | JV | IV | yes | Hesselberg | 2019 | Link | |||||
Chanel | Randy and Marie Preskitt | WZ | VI | Yes | Cham | 2019 | Link | |||||
Change Partners | Lamberty, Richard | FT | VI | yes | Hesselberg | 2005 | Link | |||||
Change the World | Halbert, Alice, Lamberty, Richard | MX | IV | 2 | full natural top, natural opening out | Yes | Hesselberg | 2015 | Link | |||
Chardonnay | Easterday | WZ | VI | Yes | Rieneck | 1999 | Link | |||||
Cheek to Cheek | Chadd | FT | IV | 1 | Yes | RDF | 2016 | |||||
Cherry Heart | Kenji and Nobuko Shibata | FT | V | 3 | throwawy oversway, Double Top Spins, Interrupted Cont Hover Cross | Yes | Rieneck | 2019 | Link | |||
Chicago | Preskitt, Randy and Marie | QS | IV | 0+1 | Chasse Weave | yes | Cham | 2023 | Link | |||
Chilly Chilly Cha | Shibata, Kenji and Nobuko | CHA | VI | Yes | Rieneck | 2004 | Link | |||||
Chim Chiminey | Hurd, George and Pamela | VW | V | 1 | yes | Cham | 2023 | Link | ||||
Choo Choo Ch Boogie | Goss, Bill and Carol | JV | VI | yes | Hesselberg | 2001 | Link | |||||
Close Your Eyes | Noble, Ron and Mary | FT | V | 1 | Coca Rola | yes | Cham | 2013 | Link | |||
Come Closer To Me | Shibata, Kenji and Nobuko | RB | VI | yes | Hesselberg | 2019 | Link | |||||
Come dance with me | Grothe | CH | IV | Yes | Spring Jamboree | 2016 | ||||||
Come On A My House | Lamberty, Richard and Halbert, Alise | CHA | V | yes | Hesselberg | 2018 | Link | Link | ||||
Come To Me | Lamberty, Richard | WZ | VI | Yes | Hesselberg | 2006 | Link | |||||
Como | Nelson, Kristin and Bruce | BL | VI | yes | Cham | 2014 | Link | |||||
Company Store | Mark and Pam Prow | FT | IV | 2 | double rev, natural weave | Yes | Cham | 2018 | Link | |||
Completely | Schmidt Michael und Regina | JV | IV | 2 | Kick Ball Wheel, Monkey Walks | yes | Sorpesee | 2018 | Link | |||
Contigo Bolero | Lankuttis | BL | III | 2 | Yes | FRU | 2014 | |||||
Cool And Sweet | Halbert, Alice | CHA | IV | 1 | single cuban breaks | Yes | Hesselberg | 2014 | Link | |||
Cowboy Blues | Feneis Tom and Shirlee | WCS | IV | 1-1 | Tuck and Twirl | yes | Cham | 2025 | Link | |||
Crazy World | Lamberty, Richard and Swain, Sue | WZ | VI | yes | Hesselberg | 2005 | Link | |||||
Creep | Schidler Christian, Koegler, Nicola | FT | VI | Yes | Susies Summer Ball | 2016 | Link | |||||
Cry no more | Hilpert Andrea, Pohl, Alexander | BL | IV | 2 | sweetheart, horsehoe turn | Yes | Susies Summer Ball | 2017 | Link | |||
Cuando Me Cha | Preskitt, Randy and Marie | CHA | V | 3 | Yes | Hesselberg, RDF | 2013, 2016 | Link | ||||
Cuban Tango | Goss, Bill and Carol | FT | VI | yes | Cham | 2020 | Link | |||||
Curame | Foral Mike and Mary | CHA | IV | 1 | chase w/ full turn | yes | Night of the Knights | 2022 | Link | |||
Cute Girl | Prow, Mark and Pam | TG | V | yes | Cham | 2015 | Link | |||||
Dark Waltz | Vogt, Debby and Tim | WZ | VI | Yes | Rieneck | 2005 | Link | |||||
Diamonds | Voelkl | SB | IV | 1 | Yes | RDF | 2017 | |||||
Dirty low down and bad | Ilona and Stefan Lankuttis | WCS | V | 1 | R Sd Pass w/Tuck and Twirl | Yes | Leutesdorf Shakin`Tailfeathers Weekend | 2020 | Link | |||
Distand Melody for you | Garza | WZ | IV | 2 | Yes | Cham | 2017 | |||||
Djobi Djobi | Halbert, Alice, Lamberty, Richard | MX | VI | Yes | Hesselberg | 2013 | Link | |||||
Do the Cha Cha Swing | Hilpert, Andrea and Pohl, Alex | SSW | IV | 1 | stop and go | Yes | RDF | 2013 | Link | Link | ||
Do You Wanna Dance | Blackford, Wayne and Barbara | RB | VI | yes | Hesselberg | 2004 | Link | |||||
Don`t let me be misunderstood | Ilona and Stefan Lankuttis | PD | V | 1 | traveleing spins from promenade | Yes | WS Wochenende Leutesdorf | 2020 | Link | |||
Don´t Know Why | Lamberty, Richard | RB | V | 2 | curl, three alemanas | Yes | Hesselberg | 2008 | Link | |||
Don´t Let The Sun Catch You Crying | Preskitt, Randy and Marie | BL | V | 1 | Sync Turning Basic Overturn | yes | Cham | 2023 | Link | |||
Don´t You Worry Baby | Schidler Christian and Trinkaus Jan | FT | V | 2 | yes | Rieneck | 2023 | Link | ||||
Donde estas Yolanda | Parker, Casey & Sharon | MB | IV | yes | RDF | 2022 | Link | |||||
Dont bother me Mosquito | Hurd Georg and Pamela | MB | V | yes | Traveling Sandsteps | 2025 | Link | |||||
Downtown Girl | Schmidt Michael und Regina | QS | IV | 0 | Chasse Weave | yes | Sorpesee | 2019 | Link | |||
Dream On Little Dreamer | Silvia, Eileen and Bob | Mix Rhythm | IV | 1 | yes | Cham | 2020 | Link | ||||
Du Allein | Trinkhaus, Jan with Schidler, Christian | BL | III | 2 | yes | RDF | 2022 | Link | ||||
Easy Money | Figwer Ulla and Goss David | WCS | V | 1 | Cheerleader | yes | Cham | 2013 | Link | |||
Ecstasy | Read, Kay and Joy | TG | VI | yes | Hesselberg | 2002 | Link | |||||
El Aeroplano V | Noble, Ron and Mary | AT | V | Yes | Hesselberg | 2012 | Link | |||||
El Barquero | Pohl, Alex | TG | V | yes | Butterflies | 2024 | Link | Link | ||||
El Gringo | Bill and Carol Goss | PD | V | Yes | Cham | 2018 | Link | |||||
El Mismo Sol V | Rey and Sherry Garza | CHA | V | 3 | Rope Spin, Rev Top, Circular Cross Body | Yes | Cham | 2019 | Link | |||
El Pato Loco | Yesworski | TG | III | Yes | RDF | 2015 | ||||||
El Pato Loco | Jaworski, Judy and Ed | TG | III | yes | Cham | 2014 | Link | |||||
El Sombre Verde | Hilpert, Andrea and Pohl, Alex | PD | IV | 3 | promenade, banderillas, deplacement, Spanish line | Yes | RDF | 2015 | Link | Link | ||
Emotion | Halbert, Alice | BL | V | Yes | Hesselberg | 2016 | Link | |||||
Emotion | Halbert, Alice with Lamberty, Richard | BL | V | yes | RDF | 2022 | Link | |||||
Eternity | Halbert, Alice, Lamberty, Richard | BL | V | Yes | Hesselberg | 2017 | Link | |||||
Eternity | Lamberty, Richard and Halbert Alise | BL | V | yes | Hesselberg | 2000 | Link | |||||
Evening Star | Sandeman, Radka | WZ | VI | yes | Cham | 2011 | Link | |||||
Evergreen Rumba | Preskitt, Randy & Marie | RB | VI | yes | Cham | 2022 | Link | |||||
Everybody Loves To Cha Cha Cha | Lamberty, Richard | CHA | IV | 2 | open hip twist, single cuban breaks | Yes | Hesselberg | 2009 | Link | |||
Everybody wants to go to heaven | Ray | TS | II | 2 | Yes | Spring Jamboree | 2017 | |||||
Everything blue | Goss | FT | VI | Yes | Cham | 2017 | Link | |||||
Eyes 4 You | Worlock, Curt and Tammy | CHA | IV | 2 | yes | Cham | 2023 | Link | ||||
Falling | Lamberty, Richard | WZ | V | 3 | big top, sync rolls, sync chair | Yes | Hesselberg | 2017 | Link | |||
Favorite Things | Goss, Bill and Carol | FT | VI | Yes | Rieneck | 2004 | Link | |||||
Feathers | Renauld | STS | IV | 1 | Yes | FRU | 2012 | |||||
Fernando | Prow, Mark and Pam | RB CHA | IV | 2 | yes | Cham | 2011 | Link | ||||
Fever! | Easterday | JV | VI | Yes | Rieneck | 2007 | Link | |||||
First Flower | Nelson, Kristine & Bruce | WZ | III | yes | RDF | 2022 | Link | |||||
Five Guys Named Moe | Goss, Bill and Carol | QS | VI | yes | Hesselberg | 2004 | Link | |||||
Fly Me To The Moon | Lamberty, Richard and Halbert, Alice | WCS | V | yes | Hesselberg | 2004 | Link | |||||
Fly Right | Read, Kay and Joy | FT | V | 1 | twist turn | yes | Cham | 2013 | Link | |||
Forrest Gump | Moore, Brent and Judy | WZ | V | yes | Rieneck | 2007 | Link | |||||
Fountain | Lamberty | WZ | IV | 2 | Outside Spin, Double Reverse Spin | yes | Hesselberg | 2022 | Link | |||
From Now On | Schidler, Christian and Trinkaus, Jan and Kögler, Nicola | QS | V | 3 | V6, rumba cross, chasse weave, fallaway twinkles | Yes | Susies Summer Ball | 2019 | Link | |||
Full Speed ahead | Speranzo | TS | II | 2 | Yes | FRU | 2012 | |||||
Für Elise | Rumble | WZ | IV | 1 | curved feather check | Yes | Cham | 2016 | Link | |||
Gabriellas Sang | Hilpert, Andrea and Pohl, Alex | BL | V | 1 | romantic sways | Yes | RDF | 2019 | Link | Link | ||
Gambling Man | Junk | TS | II | 2 | Yes | Spring Jamboree | 2014 | |||||
Gelato Cha | Schmidt Michael und Regina | CHA | V | 1 | Advanced Alemana | yes | Sorpesee | 2015 | Link | |||
Get It On | Randall Lewis and Debbie Olson | WCS | V | 2 | Rock Whip, Left Circle Pass | Yes | Cham | 2019 | Link |
|||
Ghost Rider | Brow | PD | V | Yes | RDF | 2017 | ||||||
Ghostriders in the sky | Rotscheid, Gert-Jan & Susie | PD | IV | 2 | yes | Cham | 2022 | Link | ||||
Gimme A Reason | Hurd, George and Pamela | Mix Rhythm | IV | yes | Cham | 2011 | Link | |||||
Girl Crush | Ahart | STS | IV | 2 | triple traveler, tunnel exit | Yes | Cham | 2016 | Link | |||
Glory of Love | Woodruff | WCS | V | Yes | RDF | 2016 | ||||||
Go Beyond | Schmidt Michael und Regina | RB | IV | 2 | Alternativ Basic, Double Spot Turn | yes | Sorpesee | 2020 | Link | |||
Godfathers Waltz | Lankuttis Ilona and Stefan | WZ | IV | Yes | Shakin`Tailfeathers Workshop Weekend in Bingen | 2015 | Link | |||||
Gravity Storm | Fisher, Dick and Karen | MG | IV | 1 | yes | Cham | 2010 | Link | ||||
Hakuna Matata | Read, Kay and Joy | MB | V | yes | Cham | 2011 | Link | |||||
Hallelujah Foxtrott | Preskitt, Randy and Marie | FT | IV | 1 | yes | Cham | 2023 | Link | ||||
Hallelujah Waltz | Read, Kay and Joy | others | VI | yes | Cham | 2013 | Link | |||||
Happy | Halbert, Alice, Lamberty, Richard | JV | V | Yes | Hesselberg | 2014 | Link | |||||
Happy Together | Lamberty, Richard | JV | IV | 1 | chasse roll | yes | Hesselberg | 2022 | Link | |||
Have Yourself A Merry Little Christmas | Lamberty, Reichard | FT | IV | 1 | yes | Hesselberg | 2019 | Link | ||||
He´s A Pirat | Bill and Carol Goss | TG | VI | Yes | Cham | 2019 | Link | |||||
Hello | Lankuttis Ilona and Stefan | RB | IV | 2 | Cuddle and Stop n Go Hockeystick | Yes | Shakin`Tailfeathers Anniversary Dance | 2017 | Link | |||
Here comes the Toreador | Ross | PD | V | 2 | Yes | RDF | 2015 | |||||
Hero | Garza, Ray and Sherry | BL | VI | yes | Cham | 2025 | Link | |||||
Heureka | Schmidt Michael und Regina | PD | V | 2 | Prom to Counter Prom | yes | Sorpesee | 2015 | Link | |||
Hey | Preskitt Randy and Marie | RB | IV | 1 | yes | Cham | 2025 | Link | ||||
Hey Baby Swing | Worlock, Curt and Tammy | MB | V | 2 | yes | Rieneck | 2009 | Link | ||||
Higher | Preskitt, Randy and Marie | TG | VI | yes | Cham | 2025 | Link | |||||
Hit me with a hot note | Goss, Bill & Carol | WCS | V | 2 | yes | Cham | 2022 | Link | ||||
Hit The Road Jive | Tom Hicks | JV | V | Yes | Cham | 2018 | Link | |||||
Home | Goss | STS | V | Yes | Cham, RDF | 2017, 2018 | Link | |||||
Home USA | Lamberty, Richard | JV | V | 1 | Cheerleader | Yes | Hesselberg, HappyFoot | 2012 | Link | |||
Hope | Lamberty, Richard | WZ | VI | yes | Hesselberg | 2004 | Link | |||||
How Deep Is Your Love | Lamberty, Richard | STS | IV | 2 | triple traveler, spot turn | Yes | Hesselberg | 2008 | Link | |||
How Lucky Can One Guy Be? | Preskitt, Randy and Marie | JV | V | 2 | hip bump, tripple pretzel turn | Yes | Rieneck | 2013 | Link | |||
Hurricane Tango | Lamberty, Richard | TG | V | 1 | natural pivot turn | Yes | Hesselberg | 2010 | Link | |||
I Am Just A Girl | Worlock, Curt and Tammy | FT | V | 1 | yes | Cham | 2015 | Link | ||||
I believe in love | Schmidt, Michael & Regina | JV | IV | yes | RDF | 2022 | Link | |||||
I don´t know | Lamberty, Richard | WCS | VI | Yes | Hesselberg | 2008 | Link | |||||
I Dream Of You | Hurd, George and Pamela | BL | V | 2 | yes | Cham | 2023 | Link | ||||
I feel like dancing | Lewis and Olson | CHA | IV | 1-1 | Marchessi 3/4 | yes | Cham | 2025 | Link | |||
I Get A Kick Quickstep | Lamberty, Richard and Halbert, Alice | QS | VI | yes | Hesselberg | 2003 | Link | |||||
I Got A Girl | Preskitt, Randy and Marie | MB | IV | yes | Cham | 2020 | Link | |||||
I Love You | Lamberty, Richard | FT | VI | Yes | Hesselberg | 2015 | Link | |||||
I Love You | Prow, Mark and Pam | others | V | 0 | yes | Cham | 2011 | Link | ||||
I Love You Always Forever | Halbert, Alice, Lamberty, Richard | SB | V | Yes | Hesselberg | 2012 | Link | |||||
I may be wrong | Lamberty, Richard | QS | V | Yes | Hesselberg | 2017 | Link | |||||
I Only Have Eyes For You | Garza, Rey and Sherry | JV | V | 1 | yes | Hesselberg | 2019 | Link | ||||
I only have eyes for you | Ilona & Stefan Lankuttis | FT | V | 1 | side hesitation | yes | other | 2023 | Link | |||
I See The Light | Randy and Marie Preskitt | BL | VI | Yes | Cham | 2018 | Link | |||||
I Wanna Be Loved By You | Lamberty, Richard | FT | IV | 1 | riff turn | Yes | Hesselberg | 2014 | Link | |||
I wanna talk about me | Ken and Sue Davis | JV | IV | 3 | mooch, stop and go, mess around | Yes | Cham | 2018 | Link | |||
I Will Love You | Halbert, Alise with Lamberty, Richard | WZ | V | 1 | Promenade Lock | yes | Hesselberg | 2018 | Link | |||
I will wait 4 you | Preskitt, Randy and Marie | FT | IV | yes | Cham | 2025 | Link | |||||
I`llbe faithfull to you | Noble | STS | IV | 2 | Yes | Spring Jamboree | 2015 | |||||
I´m Gonna Getcha Good! | Shibata, Kenji and Nobuko | CHA | VI | Yes | Hesselberg | 2011 | Link | |||||
I´m In Chains | Read, Kay and Joy | WCS | VI | Yes | Rieneck | 2011 | Link | |||||
Ice Cream | Halbert, Alice, Lamberty, Richard | VW | U | Yes | Hesselberg | 2011 | Link | |||||
If I were a painting | Schmidt Michael und Regina | WZ | IV | 1 | Promenade Lock | yes | Sorpesee | 2017 | Link | |||
Ill be faithful to you | Noble, Ron and Mary | STS | IV | 2 | Patty Cake Twisty Basic, Arm to Arm | yes | Cham | 2013 | Link | |||
Im In Chains | Read, Kay and Joy | WCS | VI | yes | Rieneck | 2011 | Link | |||||
Im Waiting For You | Nelson, Kristine and Bruce | RB | III | 2 | yes | Cham | 2011 | Link | ||||
Imaginations | Hata, Reiko | WZ | VI | yes | Cham | 2020 | Link | |||||
In Love With You Rumba | Preskitt, Randy and Marie | RB | V | 1 | Surprise Check | yes | Cham | 2014 | Link | |||
In The Mood | Goss, Bill and Carol | MX | U | Lindy Hop Dance | Yes | Rieneck | 2003 | Link | ||||
In Time Like These | Kenji and Nobuko Shibata | WCS | VI | Yes | Cham | 2018 | Link | |||||
It's a miracle | Preskitt; Randy & Marie | CHA | III | 1 | yes | Cham | 2022 | Link | ||||
Its all about food | Schmidt Michael und Regina | WCS | IV | 2 | 6 Count Starter, free Spin | yes | Sorpesee | 2016 | Link | |||
Its All Right | Goss, Bill and Carol | JV | V | 2 | yes | Cham | 2011 | Link | ||||
Ive got to learn to Mambo | Burger Stefan and Nicolette with Johanna Burger | MB | IV | 2-1 | Turning Cucarachas | yes | Traveling Sandsteps | 2025 | Link | |||
Je Veux | Schidler Christian & Trinkhaus Jan & Kögler Nicola | JV | V | 2 | Coca Rola, Rolling off the arm | yes | Schneefloeckchen | Link | ||||
Jeannie | Lamberty, Richard with Swain Sue | Mix Rhythm | IV | 1 | yes | Hesselberg | 2018 | Link | ||||
Johnnys Mambo | Schmidt Michael und Regina | MB | IV | 1 | Closed Mambo Breaks | yes | Sorpesee | 2017 | Link | |||
Julia | Voelkl | JV | IV | 3 | Yes | RDF | 2016 | |||||
Just a notion | Lankuttis, Stefan & Ilona | JV | V | 0 | yes | RDF | 2022 | Link | ||||
Just Can´t Stop Loving You | Lamberty, Richard | RB | VI | Yes | Hesselberg | 2014 | Link | |||||
Just the way you are | Voelkl | WCS | V | Yes | RDF | |||||||
Kindred Spirits | Karen and Ed Gloodt | BL | IV | 1 | switch | Yes | Cham | 2019 | Link | |||
Kiss | Halbert, Alice, Lamberty, Richard | CHA | V | Yes | Hesselberg | 2010 | Link | |||||
Kiss A Prince | Johnson, Pamela and Jeff | CHA | V | 1 | yes | Cham | 2025 | Link | ||||
Kiss of Fire | Lamberty, Richard | AT | U | Yes | Hesselberg | 2010 | Link | |||||
Kiss On My List | Prestkitt, Randy and Marie | CHA | V | yes | Cham | 2015 | Link | |||||
Knock Knock | Hilpert, Andrea and Pohl, Alex | SSW | V | 3 | coca rola, rolling off the arms, jitterbug, sweetheart shove, shuffling door | Yes | Susies Summer Ball | 2018 | Link | Link | ||
L'Incanto | Hilpert, Andrea and Pohl, Alexander | WZ | IV | 1 | yes | Happy Foot | 2023 | Link | Link | |||
La Gloria | Moore, Brent & Judy | BL | VI | yes | Cham | 2022 | Link | |||||
Last Night Cha | Worlock, Curt and Tammy | CHA | V | 1 | coca rola | Yes | Rieneck | 2010 | Link | |||
Last Night Cha | Worlock, Curt and Tammy | CH | V | 1 | coca rola | Yes | Spring Jamboree | 2013 | Link | |||
Lejos Di Ti (Far From You) | Lamberty, Richard | TG | V | yes | Hesselberg | 2005 | Link | |||||
Let It Go | Doug and Cheryel Byrd | WZ | IV | 3 | curved feather, hinge, L turnng box w/ Lace | Yes | Cham | 2018 | Link | |||
Libertango | Lamberty, Richard and Frias Tianne | TG | V | 1 | Natural Twist Turn | yes | Hesselberg | 2004 | Link | |||
Lido shuffle | Prow | JV | V | 1 | rolling of the arms | Yes | Cham | 2017 | Link | |||
Life Could Be A Dream | Lamberty, Richard | FT | V | Yes | Hesselberg | 2007 | Link | |||||
Life Is For Living | Voelkl, Klaus and Marion | SB | V | 3 | Prom Runs, Counter Prom Runs, Side Samba | yes | Rieneck | 2014 | Link | |||
Lights of London | Schmidt Michael und Regina | WZ | V | 2 | Pivot to Hairpin, Same Foot Lunge | yes | Sorpesee | 2014 | Link | |||
