Hier eine Auflistung aller ECTA Step Level A, Level B und Level C Cuesheets in unserer Datenbank:
| Cuesheet | Choreo | Rythm | RAL Phase | RAL Plus Figure | Unphased Figure(s) | ECTA Step Level | Seasonal | Workshop? | Workshop at ... | Year | Cuecard | Fineprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Become 1 | Burger | JV | III | 2 | Level C | no | Link | |||||
| 2 Times | Burger Johanna | CHA | III | 2 | Level B | no | 2024 | Link | ||||
| 007 CHA CHA | Kolshorn, Regina und Joachim | CHA | III | A-10 | Link | |||||||
| A Dime at a Time | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| A Guy is A Guy | Birgit and Martin Haltmayer | JV | III | Level B | no | Link | ||||||
| A Little Bit More | Geiger, Susanne and Jarmuth, Joerg | RB | III | 1 | (BFLY) alemana | B-10 | Link | |||||
| A Love Idea | Hilpert Andrea | WZ | II | 1 | box finish | B-9 | No | Link | ||||
| A Night Like This | Langer, Gabriele | CHA | III | A-23 | Link | |||||||
| A Night to Remember | Schubert, Marie-Luise | WZ | II | A- | Link | |||||||
| A Place In The Sun | Geiger, Susanne and Jarmuth, Joerg | Jive | III | B-18 | Link | |||||||
| A Quarter at the time | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| A Robins Song | Kolsorn | WZ | II | Level B | no | Link | ||||||
| A Thing Called Love | Schidler, Christian | TS | II | Level A | no | Link | ||||||
| A warm summer day | Andrea Hilpert | JV | III | C | No | Link | ||||||
| Absolutely Everybody | Langer, Gabi | CHA | IV | Level B | no | Link | ||||||
| Africa CHA III | Langer, Gabriele | CHA | III | A-22 | Link | |||||||
| Africa easy | Geiger, Susanne | CHA | III | A-14 | Link | |||||||
| Ahi, Ahi, Ahi (B-03) | Monika Gruender | CHA | III | Level B | no | Link | ||||||
| Ali Baba Cha | Monika Gruender | Cha | III | Level A | no | Link | ||||||
| Alibis | Chico, Jim and Adele | WZ | II | B-08 | No | Link | ||||||
| All I ask of you | Langer, Gabriele | RB | III | A-14 | Link | |||||||
| All I Ask Of You | Monika Gruender | RB | III | A-22 (mit Option A-14) | No | Link | ||||||
| All I want for Chritmas is you | Langer, Gabriele | TS | II | B-10 | Christmas | No | Link | |||||
| All Kinds Of Everything | Rochow, Werner | WZ | II | Level A | no | Link | ||||||
| All Night | Jeab, Albert and Barbara | WZ | II | Level A | no | Link | ||||||
| All Out Of Love | Rochow, Werner | RB | III | Level A | no | Link | ||||||
| All Star | Burger, Nicolette and Stefan | CHA | IV | B- | Link | |||||||
| All Summer Long | Geiger, Susanne and Jarmuth, Joerg | CH | III | B | Link | |||||||
| All that I need | Langer, Gabriele, Schidler, Christian | RB | III | B- | No | Link | ||||||
| Amame | Rochow, Werner | RB | III | Level A | no | Link | ||||||
| Amigos Para Siempre | Geiger, Susanne | RB | III | A-18 | Link | |||||||
| Annabelle | Kolshorn | WZ | II | Level A | no | Link | ||||||
| Apasionata | Langer, Gabriele | WZ | III | B-09 | No | Link | ||||||
| Aqui en Tu Piel | Langer, Gabriele | TS | II | B-20 | No | Link | ||||||
| Arizona Waltz | Kolshorn | WZ | II | Level A | no | Link | ||||||
| Arre Borriquito | Gruender, Monika | RB | B-10 | Christmas | No | Link | ||||||
| As You Like It | Hollmann, Magret | TS | II | Level A | no | Link | ||||||
| Auld Lang Syne A-20 | Monika Gruender | WZ | II | A-20 | No | Link | ||||||
| Away In A Manger | Geiger, Susanne and Jarmuth, Joerg | WZ | II | A-13 | Link | |||||||
| Away In A Manger | Gruender, Monika | WZ | II | Level A | no | Link | ||||||
| Ayo Technology | Voelkl, Klaus and Marion | TS | II | Level A | no | Link | ||||||
| Bad Bad Leroy Brown | Martin und Birgit Haltmayer | JV | III | Level B 15 | No | Link | ||||||
| Bad Moon Rising | Lankuttis Ilona and Stefan | TS | II | Level A | No | Link | ||||||
| Bad Romance | Grob, Angela | CHA | III | A- | Link | |||||||
| Bad Romance | Geiger, Susanne and Jarmuth, Joerg | CH | III | A-23 | Link | |||||||
| Bahama Mama | Voelkl, Klaus and Marion | CHA | III | Level B | no | Link | ||||||
| Banana Boat | Schubert, Marie-Luise | CHA | III | A- | Link | |||||||
| Barbara Ann | Dunn, Larry and Aleta | TS | II | B-18 | No | Link | ||||||
| Be My Guest (6 fig) | Monika Gruender | JV | III | B-18 | No | Link | ||||||
| Beautiful Day For Goodbye | Geiger, Susanne and Jarmuth, Joerg | WZ | III | 1 | open telemark | C-11 | Link | |||||
| Berliner Luft | Krackau, Konrad | TS | II | B-12 | No | Link | ||||||
| Best in me Rb III | Langer, Gabriele | RB | III | A-14 | Link | |||||||
| Big Big World | Langer, Gabriele | CHA | III | A-18 | Link | |||||||
| Bing Bang Boom | Ehlers, Sabrina | TS | II | Level A | no | Link | ||||||
| Black and White Rag | Langer, Gabriele | TS | II | B-19 | No | Link | ||||||
| Blessed | Voelkl, Klaus and Marion | RB | III | Level A | no | Link | ||||||
| Blessed Are The Believers | Grote, Angela | RB | III | A-17 | Link | |||||||
| Blow The Wind Southerly A-20 | Monika Gruender | WZ | II | A-20 | No | Link | ||||||
| Blue Bayou | Rochow, Werner | RB | III | Level A | no | Link | ||||||
| Blue Blooded Woman | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| Blue Christmas | Schubert, Marie-Luise | TS | II | A- | Christmas | Link | ||||||
| Blue Night | Rochow, Werner | RB | III | Level A | no | Link | ||||||
| Blue Sky | Kolshorn, Regina and Joachim | WZ | II | Level A | no | Link | ||||||
| Blurred Lines | Angela Grob | CHA | III | A | No | Link | ||||||
| Boom Boom | Langer, Gabriele | CHA | III | A-14 | Link | |||||||
| Brahms Dream | Hilpert, Andrea | WZ | A-6 | No | Link | |||||||
| Break my Mind | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| Brothers | Hilpert, Andrea | WZ | II | Level A | no | Link | ||||||
| Bruttosozialprodukt | Langer, Gabriele | TS | II | B-08 | No | Link | ||||||
| Bumm Bumm Danz | Geiger, Susanne | TS | II | A-17 | Link | |||||||
| Butterfly | Langer, Gabriele | TS | II | B-08 | No | Link | ||||||
| Bye Bye Bye | Gruender | CHA | III | 1 | Level B | no | Link | |||||
| Bygone Days | Langer, Gabriele | WZ | II | B-10 | No | Link | ||||||
| C est ci bon | Hilpert, Andrea | CHA | III | A-5 | No | Link | ||||||
| C Mon Everybody | Zimmermann, Bernd | TS | II | Level A | no | Link | ||||||
| Cabo Sab Lucas | Rochow, Werner | RB | III | Level A | no | Link | ||||||
| California Girls | Grob, Angela | RB | III | A-20 | Link | |||||||
| Can You Feel The Love Tonight III | Kolshorn, Regina and Joachim | RB | III | A-11 | Link | |||||||
| Candle on the water | Froese, Kolja | WZ | II | Level A | no | Link | ||||||
| Candy Man | Lankuttis, Stefan and Ilona | TS | II | Level A | no | Link | ||||||
| Carolina Dirt Road | Kolshorn | TS | II | Level A | no | Link | ||||||
| Celebration Cha | Lankuttis, Ilona and Stefan | CHA | III | Level B | no | Link | ||||||
| Cha Cha d´amour Cha III | Langer, Gabriele | CHA | III | A-23 | Link | |||||||
| Change the World | Langer, Gabriele | RB | III | 1 | Alemana | B-02 | No | Link | ||||
| Change the World | Hilpert, Andrea | RB | III | A-14 | No | Link | ||||||
| Charade | Pohl, Alex | WZ | II | A-7 | No | Link | ||||||
| Cherry Pink | Monika Gruender | CHA | III | A-19 | No | Link | ||||||
| Christmas Auld Lang Syne | Langer, Gabriele | RB | III | Level A | Christmas | no | Link | |||||
| Christmas Auld Lang Syne (A-18) | Geiger, Susanne and Jarmuth, Joerg | RB | III | A-18 | Christmas | link | ||||||
| Christmas Bride | Langer, Gabriele | WZ | II | B-10 | Christmas | No | Link | |||||
| Christmas Rock | Langer, Gabriele | JV | III | B-20 | Christmas | No | Link | |||||
| Cinncinnati Ohio | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| Close Your Eyes (A-21) | Monika Gruender | RB | III | Level A | no | Link | ||||||
| Closest Thing to Crazy WzIII | Langer, Gabriele | WZ | III | B-10 | No | Link | ||||||
| Colourblind | Lankuttis, Ilona and Stefan | CHA | III | A- | Link | |||||||
| Come as you are | Lankuttis Ilona and Stefan | RB | III | Level A | No | Link | ||||||
| Come flying with me | Angela Grob | WZ | II | A | No | Link | ||||||
| Coming Home | Lankuttis, Ilona and Stefan | TS | II | Level A | Winter | no | Link | |||||
| Coming Home | Hollmann | TS | II | Level A | Winter | no | Link | |||||
| Conquest of Paradise | Langer, Gabriele | WZ | III | B-09 | No | Link | ||||||
| Coppelia's Waltz | Gruender, Monika | WZ | II | 1 | Level B | no | Link | |||||
| Could I have this Dance | Eddins, George and Johnnie | WZ | II | B-04 | No | Link | ||||||
| Could I Have This Dance | Ehlers, Sabrina | WZ | II | Level A | no | Link | ||||||
| Crazy Jive | Monika Gruender | JV | III | Level B | no | Link | ||||||
| Cry Cry | Hilpert, Andrea | CHA | III | A-23 | Link | |||||||
| Cucarachas | Monika Gruender | CHA | III | A | No | Link | ||||||
| Cucarachas A-19 | Monika Gruender | CHA | III | A-19 | No | Link | ||||||
| Daddy´s Money | Langer, Gabriele | TS | II | B-03 | No | Link | ||||||
| Dance Like Youre The Only One | Rochow, Werner | TS | II | Level A | no | Link | ||||||
| Dance With A Dolly (Graduation TS) | Monika Gruender | TS | II | Level A | no | Link | ||||||
| Dancin' A-10 | Monika Gruender | TS | II | A-10 | No | Link | ||||||
| Danser Encore | Pohl, Alex | TS | II | B-6 | No | Link | Link | |||||
| David´s Song | Hollmann | WZ | II | Level A | no | Link | ||||||
| Day Tripper | Langer, Gabriele | CHA | III | A-14 | Link | |||||||
| Daydream | Pohl, Alex | JV | III | B-12 | No | Link | ||||||
| Die Nacht ist sowieso im Eimer | Gruender, Monika | CHA | III | A-22 | Carnival - Fasching | No | Link | |||||
| Do I have to draw a Picture? | Langer, Gabriele | TS | II | B-01 | No | Link | ||||||
| Do you remember | Langer, Gabriele | RB | III | A-14 | Link | |||||||
| Do You Remember | Burger, Nicolette and Stefan | RB | III | A- | Link | |||||||
| Doggie | Kolshorn | WZ | II | Level A | no | Link | ||||||
| Doggie in the window | Goode, Lloyd and Joyce | WZ | II | B-04 | No | Link | ||||||
| Don't Stop Movin' | Pohl, Alex | CHA | III | A-19 | No | Link | ||||||
| Don´t be stupid | Lankuttis, Ilona and Stefan | CHA | III | Level B | no | Link | ||||||
| Don´t Gimme That | Burger, Nicolette and Stefan | CHA | III | 2 | alemana from fan, fan | B- | Link | |||||
| Dont know why | Lankuttis, Ilona and Stefan | TS | II | Level A | no | Link | ||||||
| Dont Tell Me | Rochow, Werner | RB | III | Level A | no | Link | ||||||
| Downtown A | Monika Gruender | CHA | III | A-19 | No | Link | ||||||
| Dr. Eanna Do | Hollmann, Werner | TS | II | Level A | no | Link | ||||||
| Eighteen Wheels and a dozen Roses | Geiger, Susanne | TS | II | A-27 | link | |||||||
| Ein bißchen Frieden | Gruender Monika | RB | III | A | No | Link | ||||||
| El Bodeguero | Pohl, Alex | CHA | III | A-10 | No | Link | ||||||
| El Condor Pasa | Monika Gruender | RB | III | A | No | Link | ||||||
| El Sonador Cha IV | Langer, Gabriele | CHA | IV | Level B | no | Link | ||||||
| Enamoradome Cha III | Langer, Gabriele | CHA | III | A-20 | Link | |||||||
| Esperare | Langer, Gabriele | RB | III | Level A | no | Link | ||||||
| Esperare RB III | Langer, Gabriele | RB | III | A-18 | Link | |||||||
| Everyday | Burger, Nicolette and Stefan | TS | II | A- | Link | |||||||
| Everyday A | Pohl, Alex | TS | II | A-25 | No | Link | ||||||
| Everyday A5 | Pohl, Alex | TS | II | A-5 | No | Link | ||||||
| Everything at once A | Andrea Hilpert | TS | II | A | No | Link | ||||||
| Everything at once B | Andrea Hilpert | TS | II | B | No | Link | ||||||
| Fairyland | Langer, Gabriele | WZ | II | Level A | no | Link | ||||||
| Fairyland Wz 4 Intro | Hilpert, Andrea | WZ | II | Level A | no | 2025 | Link | |||||
| Falling Again | Kolshorn | TS | II | Level A | no | Link | ||||||
| Fantastico | Parker, Casey and Sharon | Cha | III | 2 | Level B | no | Link | |||||
| Feel | Hilpert, Andrea | RB | III | A-23 | No | Link | ||||||
| Feliz Ano Nuevo | Langer, Gabriele | TS | II | B-17 | Christmas | No | Link | |||||
| Footloose | Monika Gruender | JV | III | B-15 | No | Link | ||||||
| Footloose & More | Gruender, Monika | JV | III | 1 | Level C | no | Link | |||||
| Four Walls | Croft, de Zordo | WZ | II | Level A | no | Link | ||||||
| Frosty the snowman | Baldry, Matt | TS | II | Level A | Winter | no | Link | |||||
| Gallito Cha | Langer, Gabriele | CHA | III | A-06 | Link | |||||||
| Going Home | Gruender, Monika | RB | III | A-17 | No | Link | ||||||
| Gondola d Amore | Hollman, Magret | WZ | II | Level A | no | Link | ||||||
| Good Mornin Life | Langer | TS | II | Level A | no | Link | ||||||
| Gotham City | Rochow, Werner and Christiane | WZ | II | Level A | no | Link | ||||||
| Hands of Time | Langer, Gabriele | TS | II | B-10 | No | Link | ||||||
| Hanna and Angel | Langer, Gabriele | WZ | II | Level A | no | Link | ||||||
| Have Yourself a merry little Christmas | Burger, Nicolette and Stefan | RB | III | A- | Christmas | Link | ||||||
| Heartaches Twostep | Monika Gruender | TS | II | Circle Chase | Level A | no | Link | |||||
| Heaven In My Womans Eyes | Rochow, Werner | TS | II | Level A | no | Link | ||||||
| Helele Cha | Grob, Angela | CHA | III | A-23 | Link | |||||||
| Hello Mexico | Bress | TS | II | Level A | no | Link | ||||||
| Here comes Lolita | Seurer | CHA | III | A-23 | Link | |||||||
| Here Comes Santa Claus | Gruender, Monika | TS | II | A- | Christmas | No | Link | |||||
| Hey Ho | Pohl, Alex | TS | II | Level B | Christmas | no | Link | Link | ||||
| Hillbilly TS A-21 | Monika Gruender | TS | II | A-21 | No | Link | ||||||
| Honky Tonk Superman | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| Houston | Ehlers, Sabrina | TS | II | Level A | no | Link | ||||||
| Hush A-14 | Monika Gruender | TS | II | A-14 | No | Link | ||||||
| I can t wait (until tonight) 2009 - RB-B | Geiger, Susanne and Jarmuth, Joerg | RB | III | B-06 | Link | |||||||
| I can t wait (until tonight) 2011 (A-23) | Geiger, Susanne and Jarmuth, Joerg | RB | III | A-23 | Link | |||||||
| I Could Get Used To This Lovin Thing | Grob, Angela | TS | II | Level A | no | Link | ||||||
| I Do Adore Her | Pohl, Alex | TS | II | A-10 | No | Link | ||||||
| I Don´t Care | Kolshorn | TS | II | Level A | no | Link | ||||||
| I Dont Know (A-21) | Monika Gruender | RB | III | Level A | no | Link | ||||||
| I Gotta Know B-19 | Monika Gruender | JV | III | B-19 | No | Link | ||||||
| I Just Want My Baby Back | Rochow, Werner | TS | II | Level A | no | Link | ||||||
| I Just Want To Dance With You III | Kolshorn, Regina and Joachim | CHA | III | A-23 | Link | |||||||
| I like it I love I | Langer, Gabriele | TS | II | B-16 | No | Link | ||||||
| I like you | Langer, Gabriele | CHA | III | A-13 | Link | |||||||
| I like you Cha III | Langer, Gabriele | CHA | III | A-10 | Link | |||||||
| I love you Honey | Geiger, Susanne and Jarmuth, Joerg | TS | II | A-27 | link | |||||||
| I Saw Mommy Kissing Santa Claus | Schubert, Marie-Luise | TS | II | A- | Christmas | Link | ||||||
| I saw Mummy kissing Santa Claus (A-22) | Geiger, Susanne and Jarmuth, Joerg | CH | III | A-22 | Christmas | link | ||||||
| I still believe | Angela Grob | WZ | II | B | No | Link | ||||||
| I Want A Hippopotamus for Christmas | Pohl, Alexander | TS | II | B-12 | Christmas | No | Link | |||||
| I want it that way Rb III | Langer, Gabriele | RB | III | A-14 | Link | |||||||
| I´d love you all over again | Rochow, Werner | WZ | II | Level A | no | Link | ||||||
| I´ll Forgive Butt I´ll Never Forget | Kolshorn, Regina | WZ | II | Level A | no | Link | ||||||
| I´m dreaming of a white Christmas | Langer, Gabriele | RB | III | Level A | Christmas | no | Link | |||||
| I´m Gonna Getcha Good | Martin und Birgit Haltmayer | CHA | III | A | No | Link | ||||||
| I´m Gonna Miss You Girl | Kolshorn | RB | III | Level A | no | Link | ||||||
| I´m So Lonesome | Ehlers, Sabrina | WZ | II | Level A | no | Link | ||||||
| Ich möcht' so gern Dave Dudley hörn' | Pohl, Alex | TS | II | A-8 | No | Link | ||||||
| Ich wünsch mir eine kleine Miezekatze | Burger Stefan and Nicolette | TS | II | 2 | strolling vne, fishtail | C- | No | Link | ||||
| Id Love You All Over Again | Rochow, Werner | WZ | II | Level A | no | Link | ||||||
| If Bubba Can Dance | Koozer, Neil and Doris | JV | III | B-20 | No | Link | ||||||
| If the Devil danced | Wilhoit, Stev and Jackie | TS | II | B-15 | No | Link | ||||||
| If you don´t know me by now | Pohl, Alex | WZ | II | A-23 | No | Link | ||||||
| If you don´t know me by now | Burger, Nicolette and Stefan | WZ | II | A | Link | |||||||
| If You Don´t Know Me By Now | Martin und Birgit Haltmayer | WZ | II | A | No | Link | ||||||
| Ill be there | Langer, Gabriele | TS | II | 1 | Level C | no | Link | |||||
| Illusion | Langer, Gabriele | RB | III | Level A | no | Link | ||||||
| Im gonna get you good | Langer, Gabriele | CHA | III | Level A | no | Link | ||||||
| Immortaliy | Rochow, Werner | WZ | II | Level A | no | Link | ||||||
| In Dulci Jubilo | Langer, Gabriele | TS | II | Level A | Winter | no | Link | |||||
| In Hamburg sind die Nächte lang | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| Indian Love Call | Schmidt, Regina and Michael | WZ | II | Level A | no | Link | ||||||
| Intended Romance III | Gruender, Monika | RB | III | Level B | no | Link | ||||||
| Island In The Stream | Burger, Nicolette and Stefan | RB | III | A- | Link | |||||||
| Island In The Stream | Rochow, Werner | RB | III | Level A | no | Link | ||||||
| Isn´t it a wonder | Langer, Gabriele | RB | IV | B-11 | No | Link | ||||||
| It Hurts So Much A-09 | Monika Gruender | WZ | II | A-09 | No | Link | ||||||
| It Hurts So Much A-17 | Monika Gruender | WZ | II | A-17 | No | Link | ||||||
| It must be love | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| It Only Hurts When I Laugh | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| It's Four In The Morning | Gruender, Monika | WZ | III | 2 | diamond turn, telemark to SCP | Level C | no | Link | ||||
| It´s Four In The Morning | Ross | WZ | II | Level A | no | Link | ||||||
| It´s my Party Cha III | Langer, Gabriele | CHA | III | A-14 | Link | |||||||
| It´s so easy Cha | Rotscheid, Susie and Gert-Jan | CHA | III | 2 | Level B | no | Link | |||||
| Its Your World Now | Rochow, Werner | RB | III | Level A | no | Link | ||||||
| Ive Got A Happy Heart | Hollmann | TS | II | Level A | no | Link | ||||||
| Jacalyn´s Waltz | Wilhoit, Stev and Jackie | WZ | II | B-02 | No | Link | ||||||
| Jacobs Ladder | Langer, Gabriele | TS | II | Level B | no | Link | ||||||
| Jingle Bell Rock (B-18) | Geiger, Susanne | JV | III | B-18 | Link | |||||||
| Just Another Woman in Love | Speranzo, Tony, Langer, Gabriele | RB | III | A-21 | Link | |||||||
| Just Another Woman in Love | Langer, Gabriele | RB | III | Level A | no | Link | ||||||
| Keep on running | Grob, Angelika | TS | II | Level A | no | Link | ||||||
| Kentucky Steppin | Bress, Ilse | TS | II | Level A | no | Link | ||||||
| Kewpie Doll A-21 | Monika Gruender | TS | II | A-21 | No | Link | ||||||
| Kiss in the Dark | Ehlers, Sabrina | WZ | II | Level A | no | Link | ||||||
| Kiss Me Quick A-17 | Monika Gruender | TS | II | A-17 | No | Link | ||||||
| Knee Deep | Rochow, Werner | TS | II | Level A | no | Link | ||||||
| Kreise | Angela Grob | CHA | III | A | No | Link | ||||||
| La Belezza | Hilpert, Andrea | RB | III | A-27 | No | Link | ||||||
| La Force des femmes | Hollmann, Magret | TS | II | Level A | no | Link | ||||||
| Last Christmas Cha (A14) | Geiger, Susanne and Jarmuth, Joerg | CH | III | A-14 | Christmas | link | ||||||
| Last Night Cha III | Speranzo, Tony | CHA | III | 1 | alemana | A- | Link | |||||
| Latika s Theme | Pohl, Alex | RB | IV | C-2 | No | Link | ||||||
| Laughter in the Rain | Langer, Gabriele | CHA | III | A-08 | Link | |||||||
| Laughter In The Rain | Langer, Gabriele | CHA | III | Level A | no | Link | ||||||
| Lay Down Beside Me | Langer, Gabriele | WZ | II | Level A | no | Link | ||||||
| Lazy Bumblebee A-07 | Monika Gruender | WZ | II | A-07 | No | Link | ||||||
| Lemon Tree | Voelkl Klaus and Marion | TS | II | B-16 | No | Link | ||||||
| Les Passants | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| Let It Snow | Hichman, Don and Linda | TS | II | B-12 | Christmas | No | Link | |||||
| Let Me Be The One | Langer, Gabriele | RB | III | Level A | no | Link | ||||||
| Let Your Love Flow | Schlecht, Gaby | CHA | III | 2 | Level A | no | Link | |||||
| Let´s get loud | Langer, Gabriele | CHA | III | A-14 | Link | |||||||
| Let´s get loud 2008 | Langer, Gabriele | CHA | III | A-19 | Link | |||||||
| Let´s get Loud III | Kolshorn, Regina and Joachim | CHA | III | A-23 | Link | |||||||
| Liberian Girl | Langer, Gabriele | RB | IV | B-08 | No | Link | ||||||
| Life is a Rollercoaster | Langer, Gabriele | CHA | III | Level A | no | Link | ||||||
| Life is a Rollercoaster (A14) | Langer, Gabriele | CHA | III | Level A | no | Link | ||||||
| Lighthouse Waltz II | Davenport, Bill and Beth | WZ | II | 2 | Level C | no | Link | |||||
| Lipstick | Langer, Gabriele | CHA | III | Level A | no | Link | ||||||
| Liten Fuggel (Little Bird) | Pohl, Alex | WZ | II | Level A | no | Link | Link | |||||
| Little Deuce Coupe | Koozer, Neil and Doris | JV | III | B-20 | No | Link | ||||||
| Little Help | Angela Grob | TS | II | A | No | Link | ||||||
| Little Shepherd II | Monika Gruender | WZ | II | B-02 | Christmas | No | Link | |||||
| Lloro | Langer, Gabriele | RB | III | Level A | no | Link | ||||||
| Lollipops and Roses | Langer, Gabriele | WZ | II | Level A | no | Link | ||||||
| Lonely This Christmas | Schubert, Marie-Luise | WZ | II | A- | Christmas | Link | ||||||
| Lonesome Me | Gruender, Monika | TS | II | A-18 | No | Link | ||||||
| Long Time ago | Langer, Gabriele | CHA | III | Level A | no | Link | ||||||
| Looking for Love | Langer, Gabriele | JV | III | B-18 | No | Link | ||||||
| Louisanna Country Mile | Langer, Gabriele | TS | II | Level B | no | Link | ||||||
| Love Attack | Langer, Gabriele | CHA | III | Level A | no | Link | ||||||
| Love is Blue | Kolshorn | RB | III | Level A | no | Link | ||||||
| Love Is Blue III | Kolshorn, Regina and Joachim | RB | III | A-15 | Link | |||||||
| Love my life | Angela Grob | RB | III | A | No | Link | ||||||
| Love The Rumba | Langer, Gabriele | RB | III | Level A | no | Link | ||||||
| Love Theme | Langer, Gabriele | WZ | II | Level A | no | Link | ||||||
| Love You Anyway | Langer | WZ | II | 2 | Level B | yes | other | 2024 | Link | |||
| Lovefool Cha IV | Langer, Gabriele | CHA | IV | Level B | no | Link | ||||||
| Lucia | Langer, Gabriele | RB | III | 1 | Level A | no | Link | |||||
| Madeira | Monika Gruender | RB | III | A-19 | No | Link | ||||||
| Makin' Whopee | Langer Gabriele | CHA | III | Level A | no | Link | ||||||
| Makin´ Whopee Cha III | Langer, Gabriele | CHA | III | A-23 | Link | |||||||
| Mambo No 5 | Schubert, Marie-Luise | TS | II | A- | Link | |||||||
| Man of Action | Langer Gabriele | TS | II | Level A | no | Link | ||||||
| Mandy | Grob | RB | III | Level A | no | Link | ||||||
| Mann-im-Mond Cha Cha | Monika Gruender | CHA | III | A-15 | No | Link | ||||||
| Many Tears Ago | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| Many Tears Ago (B) | Geiger, Susanne | TS | II | B-22 | ||||||||
| Mary's Cha Cha | Gruender, Monika | CHA | III | Level A | Christmas | no | Link | |||||
| Mary´s Boy Child | Schubert, Marie-Luise | CHA | III | A- | Link | |||||||
| Meet me under the Mistletoe | Langer, Gabriele | TS | II | B-19 | No | Link | ||||||
| Memory Rumba | Ilse Bress | RB | IV | B - 06 | No | Link | ||||||
| Merry Christmas All | Schubert, Marie-Luise | TS | II | A- | Christmas | Link | ||||||
| Merry Go Round Of Love | Geiger, Susanne | TS | II | C-07 | Link | |||||||
| Merry Texas Christmas | Langer Gabriele | TS | II | Level A | no | Link | ||||||
| Merry Texas Christmas Youn All | Langer, Gabriele | TS | II | B-19 | Christmas | No | Link | |||||
| Mess Of Blues Jive | Monika Gruender | JV | III | B-19 | No | Link | ||||||
| Mexico | Kolshorn | TS | II | Level A | no | Link | ||||||
| Midnight Rendevous | Schlecht, Gabi | TS | II | Level A | no | Link | ||||||
| Midnight Rendevous | Schlecht, Gaby | RB | III | Level A | no | Link | ||||||
| Midnight Wz A9 | Hilpert, Andrea | WZ | II | Level A | no | Link | ||||||
| Miss Kiss Kiss Bang | Langer, Gabriele | JV | III | B-15 | No | Link | ||||||
| Miss Marple | Krackau | TS | II | Level A | no | Link | ||||||
| Moon Pretty Moon | Langer, Gabriele | TS | II | Level A | no | Link | ||||||
| Moulin Rouge | Monika Gruender | WZ | II | A-17 | No | Link | ||||||
| MT Pockets | Rochow, Werner | TS | II | Level A | no | Link | ||||||
| Mujer | Schubert, Marie-Luise | RB | III | A- | Link | |||||||
| My Best Friend | Monika Gruender | TS | II | Level C | no | Link | ||||||
| My Foolish Heart | Schlecht, Gaby | WZ | II | Level A | no | Link | ||||||
| My friend | Langer, Gabriele | WZ | II | Level A | no | Link | ||||||
| My Love Jive | Gruender, Monika | JV | III | B- | No | Link | ||||||
| Nah Neh Nah Nah | Schlecht, Gaby | TS | II | Level A | no | Link | ||||||
| Need You Now | Rochow, Werner | RB | III | Level A | no | Link | ||||||
| Never Be Anyone Else But You | Kolshorn | TS | II | Level A | no | Link | ||||||
| Never Let Me Go | Langer | WZ | II | 2 | Level B | yes | other | 2024 | Link | |||
| Never my love Rb III | Langer, Gabriele | RB | III | A-14 | Link | |||||||
| Never On Sunday A-10, -14, -22 | Monika Gruender | CHA | III | A-10, A-14 und A-22 | No | Link | ||||||
| New Day | Langer Gabriele | RB | III | Level A | no | Link | ||||||
| No One Else But You | Monika Gruender | WZ | II | A-20 | No | Link | ||||||
| No roots | Angela Grob | CHA | III | A | No | Link | ||||||
| Nobody But A Fool | Langer Gabriele | TS | II | Level A | no | Link | ||||||
| Nobody but a fool (would love you) | Langer Gabriele | TS | II | Level A | no | Link | ||||||
| Noche de Paz (Stille Nacht) | Langer, Gabriele | RB | IV | B-06 | Christmas | No | Link | |||||
| Noche Messicana | Langer Gabriele | RB | III | Level A | no | Link | ||||||
| Noche Messicana Rb III | Langer, Gabriele | RB | III | A-13 | Link | |||||||
| Noel The First Noel | Schubert, Marie-Luise | WZ | II | A- | Christmas | Link | ||||||
| Not Fair | Günther Ralf & Anja | TS | II | Level A | no | Link | ||||||
| Not You | Monika Gruender | JV | III | Level B | no | Link | ||||||
| Now That Love's Gone | Langer Gabriele | RB | III | Level A | no | Link | ||||||
| Nur mit Dir | Gruender, Monika | CHA | III | B-09 | Carnival - Fasching | No | Link | |||||
| Oh, oh | Seurer, Mike | TS | II | B-17 | No | Link | ||||||
| Old Time Christmas | Pilachowski, Sharon and Tim | WZ | II | 1 | hover | B-03 | Christmas | No | Link | |||
