Diese Tänze wurden in Cham vorgestellt:
| Cuesheet | Choreo | Rythm | RAL Phase | RAL Plus Figure | Unphased Figure(s) | ECTA Step Level | Seasonal | Workshop? | Workshop at ... | Year | Cuecard | Fineprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1, 2, 3 | Rey and Sherry Garza | CHA | III | 1 | Double Cha, opt turning cucaracha | Yes | Cham | 2019 | Link | |||
| 1+1 is 2 | Worlock, Curt and Tammy | MB | V | 1 | Reverse Top | yes | Cham | 2014 | Link | |||
| 42nd Street | Rotscheid | QS | IV | 2 | peek a boo chasse, broken double fishtail | Yes | Cham | 2017 | Link | |||
| A Perfect Night for Dreaming | Mee, Dawn | WZ | IV | 0-1 | Left Turning Interrupted Box | yes | Cham | 2025 | Link | |||
| A quiet night in | Gibson, Steve | FT | V | 0 | Turning outside swivels | yes | Cham | 2022 | Link | |||
| A Thousand Years | Armstrong, Paula and Warwick | RB | IV | 1 | yes | Cham | 2014 | Link | ||||
| A True True Love | Prestkitt, Randy and Marie | WZ | III | 2 | Telemark, Nat Hover, Promenade Lock, Fallawy Locks | yes | Cham | 2015 | Link | |||
| Abraca-CHA | Nelson, Kristine and Bruce | CHA | IV | 0+3 | Marchessi even count, qk cucaracha | yes | Cham | 2014 | Link | |||
| After All These Years | Gloodt, Karen and Ed | STS | IV | 0+1 | the square | yes | Cham | 2014 | Link | |||
| Agua de Mar | Goss, Figwer | BL | V | 1 | Rudolph Ronde | Yes | Cham | 2016 | ||||
| Alice Blue Gown IV | Randy and Marie Preskitt | WZ | IV | 1 | Double Reverse | Yes | Cham | 2019 | Link | |||
| All I Ask Of You Foxtrot | Gert-Jan and Susie Rotscheid | FT | IV | 1 | double reverse | Yes | Cham | 2018 | Link | |||
| All of me | Goss | MX | IV | Yes | Cham | 2016 | Link | |||||
| Amore Secondo | Moore Brent and Judy | RB | IV | 1 | spiral | yes | Cham | 2013 | Link | |||
| And I Love Her | Noble, Ron and Mary | RB | IV | 2 | Cuddles, Open Hip Twist, Trade Places | yes | Cham | 2013 | Link | |||
| At Your Service | Nelson, Kristine and Bruce | QS | V | 2 | V6, Telespin to Bjo | yes | Cham FRU | 2014 | Link | |||
| Au Revoir Paris | Preskitt, Randy and Marie | WZ | VI | yes | Cham | 2015 | Link | |||||
| Autumn | Preskitt, Randy & Marie | WZ | VI | yes | Cham | 2022 | Link | |||||
| Beach of Solenzara | Prow, Mark and Pam | RB | IV | 2 | yes | Cham | 2015 | Link | ||||
| Best Day of my Life | Worlock Curt and Tammy | WCS | VI | yes | Cham | 2025 | Link | |||||
| Better place | Johnson, Pamela & Jeff | RB | V | 2 | yes | Cham | 2022 | Link | ||||
| Biding My Time | Noble, Ron and Mary | FT | V | yes | Cham | 2020 | Link | |||||
| Bla Bla Cha Cha | Garza, Rey and Sherry | Cha | VI | yes | Cham | 2023 | Link | |||||
| Black Satin | Gloodt, Karen and Ed | JV | IV | 0+1 | glide to side | yes | Cham | 2014 | Link | |||
| Blues in 42 | Rey and Sherry Garza | TG | IV | 1 | Boleos | Yes | Cham | 2019 | Link | |||
| Bob Roberts society band | Hurd | WCS | V | 3 | cheerleaders, whip fallaway, sugar push w/ forearm spin | Yes | Cham | 2016 | Link | |||
| Bohemian Rhapsody | Rotscheid, Gert-Jan & Susie | WZ | V | 2 | yes | Cham | 2022 | Link | ||||
| Boogie Blues IV | Rey and Sherry Garza | JV | IV | 2 | Chasse Roll, Stop and Go | Yes | Cham | 2018 | Link | |||
| Boogie Time | Gloodt, Karen and Ed | JV | IV | 1 | stop and go | Yes | Cham | 2017 | Link | |||
| Can't take my eyes off of you 5 | Preskitt, Randy & Mary | Cha | V | circular x-body | yes | Cham | 2022 | Link | ||||
| Canadian Man | Gibson, Steve | FT | V | 2 | yes | Cham | 2025 | Link | ||||
| Candle on the water | Callen | WZ | V | Yes | Cham | 2017 | Link | |||||
| Chanel | Randy and Marie Preskitt | WZ | VI | Yes | Cham | 2019 | Link | |||||
| Chicago | Preskitt, Randy and Marie | QS | IV | 0+1 | Chasse Weave | yes | Cham | 2023 | Link | |||
| Chim Chiminey | Hurd, George and Pamela | VW | V | 1 | yes | Cham | 2023 | Link | ||||
| Close Your Eyes | Noble, Ron and Mary | FT | V | 1 | Coca Rola | yes | Cham | 2013 | Link | |||
| Como | Nelson, Kristin and Bruce | BL | VI | yes | Cham | 2014 | Link | |||||
| Company Store | Mark and Pam Prow | FT | IV | 2 | double rev, natural weave | Yes | Cham | 2018 | Link | |||
| Cowboy Blues | Feneis Tom and Shirlee | WCS | IV | 1-1 | Tuck and Twirl | yes | Cham | 2025 | Link | |||
| Cuban Tango | Goss, Bill and Carol | FT | VI | yes | Cham | 2020 | Link | |||||
| Cute Girl | Prow, Mark and Pam | TG | V | yes | Cham | 2015 | Link | |||||
| Distand Melody for you | Garza | WZ | IV | 2 | Yes | Cham | 2017 | |||||
| Don´t Let The Sun Catch You Crying | Preskitt, Randy and Marie | BL | V | 1 | Sync Turning Basic Overturn | yes | Cham | 2023 | Link | |||
| Dream On Little Dreamer | Silvia, Eileen and Bob | Mix Rhythm | IV | 1 | yes | Cham | 2020 | Link | ||||
| Easy Money | Figwer Ulla and Goss David | WCS | V | 1 | Cheerleader | yes | Cham | 2013 | Link | |||
| El Gringo | Bill and Carol Goss | PD | V | Yes | Cham | 2018 | Link | |||||
| El Mismo Sol V | Rey and Sherry Garza | CHA | V | 3 | Rope Spin, Rev Top, Circular Cross Body | Yes | Cham | 2019 | Link | |||
| El Pato Loco | Jaworski, Judy and Ed | TG | III | yes | Cham | 2014 | Link | |||||
| Evening Star | Sandeman, Radka | WZ | VI | yes | Cham | 2011 | Link | |||||
| Evergreen Rumba | Preskitt, Randy & Marie | RB | VI | yes | Cham | 2022 | Link | |||||
| Everything blue | Goss | FT | VI | Yes | Cham | 2017 | Link | |||||
| Eyes 4 You | Worlock, Curt and Tammy | CHA | IV | 2 | yes | Cham | 2023 | Link | ||||
| Fernando | Prow, Mark and Pam | RB CHA | IV | 2 | yes | Cham | 2011 | Link | ||||
| Fly Right | Read, Kay and Joy | FT | V | 1 | twist turn | yes | Cham | 2013 | Link | |||
| Für Elise | Rumble | WZ | IV | 1 | curved feather check | Yes | Cham | 2016 | Link | |||
| Get It On | Randall Lewis and Debbie Olson | WCS | V | 2 | Rock Whip, Left Circle Pass | Yes | Cham | 2019 | Link |
|||
| Ghostriders in the sky | Rotscheid, Gert-Jan & Susie | PD | IV | 2 | yes | Cham | 2022 | Link | ||||
| Gimme A Reason | Hurd, George and Pamela | Mix Rhythm | IV | yes | Cham | 2011 | Link | |||||
| Girl Crush | Ahart | STS | IV | 2 | triple traveler, tunnel exit | Yes | Cham | 2016 | Link | |||
| Gravity Storm | Fisher, Dick and Karen | MG | IV | 1 | yes | Cham | 2010 | Link | ||||
| Hakuna Matata | Read, Kay and Joy | MB | V | yes | Cham | 2011 | Link | |||||
| Hallelujah Foxtrott | Preskitt, Randy and Marie | FT | IV | 1 | yes | Cham | 2023 | Link | ||||
| Hallelujah Waltz | Read, Kay and Joy | others | VI | yes | Cham | 2013 | Link | |||||
| He´s A Pirat | Bill and Carol Goss | TG | VI | Yes | Cham | 2019 | Link | |||||
| Hero | Garza, Ray and Sherry | BL | VI | yes | Cham | 2025 | Link | |||||
| Hey | Preskitt Randy and Marie | RB | IV | 1 | yes | Cham | 2025 | Link | ||||
| Higher | Preskitt, Randy and Marie | TG | VI | yes | Cham | 2025 | Link | |||||
| Hit me with a hot note | Goss, Bill & Carol | WCS | V | 2 | yes | Cham | 2022 | Link | ||||
| Hit The Road Jive | Tom Hicks | JV | V | Yes | Cham | 2018 | Link | |||||
| Home | Goss | STS | V | Yes | Cham, RDF | 2017, 2018 | Link | |||||
| I Am Just A Girl | Worlock, Curt and Tammy | FT | V | 1 | yes | Cham | 2015 | Link | ||||
| I Dream Of You | Hurd, George and Pamela | BL | V | 2 | yes | Cham | 2023 | Link | ||||
| I feel like dancing | Lewis and Olson | CHA | IV | 1-1 | Marchessi 3/4 | yes | Cham | 2025 | Link | |||
| I Got A Girl | Preskitt, Randy and Marie | MB | IV | yes | Cham | 2020 | Link | |||||
| I Love You | Prow, Mark and Pam | others | V | 0 | yes | Cham | 2011 | Link | ||||
| I See The Light | Randy and Marie Preskitt | BL | VI | Yes | Cham | 2018 | Link | |||||
| I wanna talk about me | Ken and Sue Davis | JV | IV | 3 | mooch, stop and go, mess around | Yes | Cham | 2018 | Link | |||
| I will wait 4 you | Preskitt, Randy and Marie | FT | IV | yes | Cham | 2025 | Link | |||||
| Ill be faithful to you | Noble, Ron and Mary | STS | IV | 2 | Patty Cake Twisty Basic, Arm to Arm | yes | Cham | 2013 | Link | |||
| Im Waiting For You | Nelson, Kristine and Bruce | RB | III | 2 | yes | Cham | 2011 | Link | ||||
| Imaginations | Hata, Reiko | WZ | VI | yes | Cham | 2020 | Link | |||||
| In Love With You Rumba | Preskitt, Randy and Marie | RB | V | 1 | Surprise Check | yes | Cham | 2014 | Link | |||
| In Time Like These | Kenji and Nobuko Shibata | WCS | VI | Yes | Cham | 2018 | Link | |||||
| It's a miracle | Preskitt; Randy & Marie | CHA | III | 1 | yes | Cham | 2022 | Link | ||||
| Its All Right | Goss, Bill and Carol | JV | V | 2 | yes | Cham | 2011 | Link | ||||
| Kindred Spirits | Karen and Ed Gloodt | BL | IV | 1 | switch | Yes | Cham | 2019 | Link | |||
| Kiss A Prince | Johnson, Pamela and Jeff | CHA | V | 1 | yes | Cham | 2025 | Link | ||||
| Kiss On My List | Prestkitt, Randy and Marie | CHA | V | yes | Cham | 2015 | Link | |||||
| La Gloria | Moore, Brent & Judy | BL | VI | yes | Cham | 2022 | Link | |||||
| Let It Go | Doug and Cheryel Byrd | WZ | IV | 3 | curved feather, hinge, L turnng box w/ Lace | Yes | Cham | 2018 | Link | |||
| Lido shuffle | Prow | JV | V | 1 | rolling of the arms | Yes | Cham | 2017 | Link | |||
| Love me like a man | Nelson | WCS | V | 1 | rock whip | Yes | Cham | 2017 | Link | |||
| Mambo Jack | Kincaid, Peg & John | MB | III | 2 | yes | Cham | 2022 | Link | ||||
| Me and My Sister | Read, Kay and Joy | WZ | IV | 2 | yes | Cham | 2020 | Link | ||||
| Memories | Rotscheid, Gert-Jan & Susie | RB | III | 2 | yes | Cham | 2022 | Link | ||||
| Mi Amante | Nelson | BL | V | 1 | full moon | Yes | Cham | 2017 | Link | |||
| Moonlight Fantasy | Nelson, Kristine and Bruce | FT | V | 1 | Ronde & Slip | yes | Cham | 2014 | Link | |||
| My Baby Just Cares For Me | Rotscheid, Gert-Jan and Susie | JV | III | 2 | American Spin, triple pretzel | yes | Cham | 2013 | Link | |||
| My First, My Last, My Everything | Preskitt, Randy and Marie | FT | VI | yes | Cham | 2011 | Link | |||||
| Nature Boy Rumba III | Rotscheid, Gert-Jan and Susie | RB | III | 1 | trade places | yes | Cham | 2015 | Link | |||
| Nightfall | Ron Rumble | WZ | V | 1 | Spin and Twist | Yes | Cham | 2018 | Link | |||
| Norwegian Wood | Goss, Bill and Carol | others | V | 1 | yes | Cham | 2023 | Link | ||||
| Nothing at all | Johnson, Pamela & Jeff | BL | VI | yes | Cham | 2022 | Link | |||||
| On My Jorney | Shibata, Kenji and Nobuko | BL | V | 2 | Horse and Cart, Checked R Pass | yes | Cham | 2020 | Link | |||
| On the sunny side of the street | Rumble | FT | IV | 1 | natural hover cross | Yes | Cham | 2017 | Link | |||
| On Three Words | Foral, Mike and Mary | WCS | VI | yes | Cham | 2025 | Link | |||||
| Once Upon A December | Vogt, Debby and Tim | VW | IV | 2 | yes | SkiARound, Cham | 2023 | Link | Link | |||
| Once You Had Gold | Rotscheid, Gert-Jan and Susie | WZ | IV | 2 | double reverse spin, hinge | yes | Cham, RDF | 2013, 2014 | Link | |||
| One hand on heart | Rotscheid | WZ | VI | Yes | Cham | 2016 | Link | |||||
| Only One Time (Solamente Una Vez) | Preskitt, Randy and Marie | RB | V | 1 | yes | Cham | 2023 | Link | ||||
| Only Time | Worlock, Curt and Tammy | RB | VI | yes | Cham | 2014 | Link | |||||
| Only you | Rotscheid, Gert-Jan & Susie | FT | IV | 2 | yes | Cham | 2022 | Link | ||||
| Over the rainbow | Worlock | RB | VI | Yes | Cham | 2016 | Link | |||||
| Paper Kisses Quickstep | Nelson, Kristine and Bruce | QS | IV | 1 | hinge | yes | Cham | 2013 | Link | |||
| Pata Pata | Shibata, Kenji and Nobuko | CHA | IV | 2 | Ronde Chasse, Hip Twist Chasse | yes | Cham | 2011 | Link | |||
| Pencil Quickstep | Garza, Ray and Sherry | QS | IV | yes | Cham | 2025 | Link | |||||
| Perfidia In Brazil | Hurd, George and Pamela | RB | V | 3 | Advanced Alemana, Advanced Hip Twist, Continuous Advanced Hip Twist | yes | Cham | 2020 | Link | |||
| Please answer me cha | Nelson | CHA | III | Yes | Cham | 2017 | Link | |||||
| Poema | Noble, Ron and Mary | TG | VI | yes | Cham | 2013 | Link | |||||
| Remember When IV | Mee Dawn | STS | IV | 0+1 | Head Loop | yes | Cham | 2023 | Link | |||
| Rhythm of my Heart | Read, Kay and Joy | WCS | VI | yes | Cham | 2013 | Link | |||||
| Rise | Mark and Pam Prow | RB | III | 3 | aida, hip rocks, twisty serpiente | Yes | Cham | 2018 | Link | |||
| Santa Maria | Hurd, George and Pamela | AT | VI | yes | Cham | 2023 | Link | |||||
| Save Room | Randy and Marie Preskitt | CHA | VI | Yes | Cham | 2019 | Link | |||||
| Saving All My Love | Preskitt Randy and Marie | others | V | 0-1 | Doble Ronde Twist Turn | yes | Cham | 2025 | Link | |||
| Serenade of Love | Prow, Mark and Pam | TG | V | 2 | Natural Twist Turn, Double Closed Promenade | yes | Cham | 2015 | Link | |||
| Seven Lonely Days IV | Rotscheid, Gert-Jan and Susie | JV | IV | 1 | hip bump | yes | Cham | 2023 | Link | |||
| Sing Sing Sing | Zena and Ernie Beaulieu | QS | III | 2 | 1/4 turn and prog chasse, running fwd lks | Yes | Cham | 2019 | Link | |||
| Six Blue Roses | Hurd, George and Pamela | WZ | VI | yes | Cham | 2014 | Link | |||||
| Slow Boat To Jive | Worlock, Curt and Tammy | JV | V | yes | Cham | 2014 | Link | |||||
| Smoke Gets In Your Eyes | Blackford, Wayne and Barbara | STS | IV | 1 | yes | Cham | 2020 | Link | ||||
| Snowfall | Johnson, Pamela and Jeff | WZ | VI | yes | Cham | 2025 | Link | |||||
| Solitaire | Bill and Carol Goss | BL | V | 2 | Yes | Cham | 2019 | Link | ||||
| Song of Memories | Ito | RB | IV | 2 | open hip twist, tornillo wheel | Yes | Cham | 2017 | Link | |||
| Song of the Seashore | Prow, Mark and Pam | WZ | IV | 2 | topspin, hinge, promenade lock | yes | Cham | 2015 | Link | |||
| Stay with me | Bill and Carol Goss | WCS | V | 2 | Yes | Cham | 2018 | Link | ||||
| Sunset Bolero | Worlock | BL | V | 1 | rope spin | Yes | Cham | 2016 | Link | |||
| Tango after Dark | DAvis, Ken and Sue | AT | IV | 0-1 | Right Turning Tango Draw | yes | Cham | 2025 | Link | |||
| Tango Fantasy | Nelson | TG | IV | 2 | Progressive Link, Stalking Walks | Yes | Cham | 2017 | Link | |||
| Tangobar | Moore | TG | IV | Yes | Cham | 2016 | Link | |||||
| That Man | Worlock, Curt and Tammy | QS | V | yes | Cham | 2013 | Link | |||||
| That Old Piano 4 | Gert-Jan and Susie Rotscheid | WCS | IV | 2 | triple traveler w roll, tummy whip, tuck and twirl, half whip, sugar push variations | Yes | Cham | 2019 | Link | |||
| The Best Is Yet To Come | Finch, Dan and Sandi | FT | IV | 1 | Fred Astaire Kick, Bounce Fallaway | yes | Cham | 2020 | Link | |||
| The Best of Me | Goss, David and Figwer, Ulla | BL | IV | 1 | yes | Cham | 2011 | Link | ||||
| The Glory of Love | Curt and Tammy Worlock | FT | V | 2 | Yes | Cham | 2018 | Link | ||||
| The Italian Tango | Blackford, Wayne and Barbara | TG | V | yes | Cham | 2020 | Link | |||||
| The Last Blues Song | Scherrer, Hank and Judy | FT | V | yes | Cham | 2015 | Link | |||||
| The Wedding | Rotscheid, Gert-Jan and Susie | WZ | IV | 1 | yes | Cham | 2011 | Link | ||||
| Theme from Shrek | Worlock, Curt and Tammy | WZ | V | yes | Cham | 2014 | Link | |||||
| There Will Never Be Another | Noble, Ron and Mary | BL | V | yes | Cham | 2020 | Link | |||||
| To where you are | Linden | MX | VI | Yes | Cham | 2016 | Link | |||||
| Toroughly Modern Millie | Preskitt | QS | IV | 1 | chasse weave | Yes | Cham | 2017 | Link | |||
| Trickle Trickle | Shibata, Kenji and Nobuko | JV | V | 3 | rolling of the arms, stop and go Ms headloop | yes | Cham | 2013 | Link | |||
| Valentine | Worlock, Curt and Tammy | BL | VI | yes | Cham | 2015 | Link | |||||
| Ven Conmigo | Davis, Ken and Sue | CHA | IV | 2 | yes | Cham | 2015 | Link | ||||
| Venetian Serenade | Hurd, George and Pamela | WZ | IV | 2 | yes | Cham | 2011 | Link | ||||
| Verano | Hurd, George and Pamela | AT | V | 3 | Same Foot Lunge, La Parada, Reverse Develope | yes | Cham | 2011 | Link | |||
| Wedding Planer | Garza, Rey and Sherry | TG | IV | yes | Cham | 2015 | Link | |||||
| What Chu Got | Randy Lewis and Debbie Olson | CHA | V | 3 | Turkish Towel, Circular Cross Body, Ronde Cha Box | yes | Shakin, Cham | 2024, 2022, 2023 | Link | |||
| When I dream | Hurd | BL | VI | Yes | Cham | 2017 | Link | |||||
| When you´re in love | Reskitt | CHA | IV | 3 | double cubens, sweetheart | Yes | Cham | 2016 | Link | |||
| Why Did It Have To Be Me | Randy and Marie Preskitt | JV | V | Rolling Off The Arm, Coca Rola, Shuffling Door, Whipkick, Slingshot | Yes | Cham | 2019 | Link | ||||
| With all my heart | Harris | TG | V | 3 | natural twist turn, 4 by 5 | Yes | Cham | 2016 | Link | |||
| You Decorated My Life | Gloodt, Karen and Ed | MB | IV | 1 | switch | yes | Cham | 2013 | Link | |||
| You Needed Me | Worlock, Curt and Tammy | STS | V | 2 | yes | Cham | 2020 | Link | ||||
| You Say You Will | Rumble, Ron and Ree | WCS | V | yes | Cham | 2011 | Link | |||||
| You´re Still The One | Curt and Tammy Worlock | STS | VI | Yes | Cham | 2018 | Link |
This is a collection of round dance cuesheets. The rights to the cuesheets remain with the choreographer of the respective cuesheet.