Hier eine Auflistung aller ECTA Step Level B Cuesheets in unserer Datenbank:
| Cuesheet | Choreo | Rythm | RAL Phase | RAL Plus Figure | Unphased Figure(s) | ECTA Step Level | Seasonal | Workshop? | Workshop at ... | Year | Cuecard | Fineprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Times | Burger Johanna | CHA | III | 2 | Level B | no | 2024 | Link | ||||
| A Guy is A Guy | Birgit and Martin Haltmayer | JV | III | Level B | no | Link | ||||||
| A Little Bit More | Geiger, Susanne and Jarmuth, Joerg | RB | III | 1 | (BFLY) alemana | B-10 | Link | |||||
| A Love Idea | Hilpert Andrea | WZ | II | 1 | box finish | B-9 | No | Link | ||||
| A Place In The Sun | Geiger, Susanne and Jarmuth, Joerg | Jive | III | B-18 | Link | |||||||
| A Robins Song | Kolsorn | WZ | II | Level B | no | Link | ||||||
| Absolutely Everybody | Langer, Gabi | CHA | IV | Level B | no | Link | ||||||
| Ahi, Ahi, Ahi (B-03) | Monika Gruender | CHA | III | Level B | no | Link | ||||||
| Alibis | Chico, Jim and Adele | WZ | II | B-08 | No | Link | ||||||
| All I want for Chritmas is you | Langer, Gabriele | TS | II | B-10 | Christmas | No | Link | |||||
| All Star | Burger, Nicolette and Stefan | CHA | IV | B- | Link | |||||||
| All Summer Long | Geiger, Susanne and Jarmuth, Joerg | CH | III | B | Link | |||||||
| All that I need | Langer, Gabriele, Schidler, Christian | RB | III | B- | No | Link | ||||||
| Apasionata | Langer, Gabriele | WZ | III | B-09 | No | Link | ||||||
| Aqui en Tu Piel | Langer, Gabriele | TS | II | B-20 | No | Link | ||||||
| Arre Borriquito | Gruender, Monika | RB | B-10 | Christmas | No | Link | ||||||
| Bad Bad Leroy Brown | Martin und Birgit Haltmayer | JV | III | Level B 15 | No | Link | ||||||
| Bahama Mama | Voelkl, Klaus and Marion | CHA | III | Level B | no | Link | ||||||
| Barbara Ann | Dunn, Larry and Aleta | TS | II | B-18 | No | Link | ||||||
| Be My Guest (6 fig) | Monika Gruender | JV | III | B-18 | No | Link | ||||||
| Berliner Luft | Krackau, Konrad | TS | II | B-12 | No | Link | ||||||
| Black and White Rag | Langer, Gabriele | TS | II | B-19 | No | Link | ||||||
| Bruttosozialprodukt | Langer, Gabriele | TS | II | B-08 | No | Link | ||||||
| Butterfly | Langer, Gabriele | TS | II | B-08 | No | Link | ||||||
| Bye Bye Bye | Gruender | CHA | III | 1 | Level B | no | Link | |||||
| Bygone Days | Langer, Gabriele | WZ | II | B-10 | No | Link | ||||||
| Celebration Cha | Lankuttis, Ilona and Stefan | CHA | III | Level B | no | Link | ||||||
| Change the World | Langer, Gabriele | RB | III | 1 | Alemana | B-02 | No | Link | ||||
| Christmas Bride | Langer, Gabriele | WZ | II | B-10 | Christmas | No | Link | |||||
| Christmas Rock | Langer, Gabriele | JV | III | B-20 | Christmas | No | Link | |||||
| Closest Thing to Crazy WzIII | Langer, Gabriele | WZ | III | B-10 | No | Link | ||||||
| Conquest of Paradise | Langer, Gabriele | WZ | III | B-09 | No | Link | ||||||
| Coppelia's Waltz | Gruender, Monika | WZ | II | 1 | Level B | no | Link | |||||
| Could I have this Dance | Eddins, George and Johnnie | WZ | II | B-04 | No | Link | ||||||
| Crazy Jive | Monika Gruender | JV | III | Level B | no | Link | ||||||
| Daddy´s Money | Langer, Gabriele | TS | II | B-03 | No | Link | ||||||
| Danser Encore | Pohl, Alex | TS | II | B-6 | No | Link | Link | |||||
| Daydream | Pohl, Alex | JV | III | B-12 | No | Link | ||||||
| Do I have to draw a Picture? | Langer, Gabriele | TS | II | B-01 | No | Link | ||||||
| Doggie in the window | Goode, Lloyd and Joyce | WZ | II | B-04 | No | Link | ||||||
| Don´t be stupid | Lankuttis, Ilona and Stefan | CHA | III | Level B | no | Link | ||||||
| Don´t Gimme That | Burger, Nicolette and Stefan | CHA | III | 2 | alemana from fan, fan | B- | Link | |||||
| El Sonador Cha IV | Langer, Gabriele | CHA | IV | Level B | no | Link | ||||||
| Everything at once B | Andrea Hilpert | TS | II | B | No | Link | ||||||
| Fantastico | Parker, Casey and Sharon | Cha | III | 2 | Level B | no | Link | |||||
| Feliz Ano Nuevo | Langer, Gabriele | TS | II | B-17 | Christmas | No | Link | |||||
| Footloose | Monika Gruender | JV | III | B-15 | No | Link | ||||||
| Hands of Time | Langer, Gabriele | TS | II | B-10 | No | Link | ||||||
| Hey Ho | Pohl, Alex | TS | II | Level B | Christmas | no | Link | Link | ||||
| I can t wait (until tonight) 2009 - RB-B | Geiger, Susanne and Jarmuth, Joerg | RB | III | B-06 | Link | |||||||
| I Gotta Know B-19 | Monika Gruender | JV | III | B-19 | No | Link | ||||||
| I like it I love I | Langer, Gabriele | TS | II | B-16 | No | Link | ||||||
| I still believe | Angela Grob | WZ | II | B | No | Link | ||||||
| I Want A Hippopotamus for Christmas | Pohl, Alexander | TS | II | B-12 | Christmas | No | Link | |||||
| If Bubba Can Dance | Koozer, Neil and Doris | JV | III | B-20 | No | Link | ||||||
| If the Devil danced | Wilhoit, Stev and Jackie | TS | II | B-15 | No | Link | ||||||
| Intended Romance III | Gruender, Monika | RB | III | Level B | no | Link | ||||||
| Isn´t it a wonder | Langer, Gabriele | RB | IV | B-11 | No | Link | ||||||
| It´s so easy Cha | Rotscheid, Susie and Gert-Jan | CHA | III | 2 | Level B | no | Link | |||||
| Jacalyn´s Waltz | Wilhoit, Stev and Jackie | WZ | II | B-02 | No | Link | ||||||
| Jacobs Ladder | Langer, Gabriele | TS | II | Level B | no | Link | ||||||
| Jingle Bell Rock (B-18) | Geiger, Susanne | JV | III | B-18 | Link | |||||||
| Lemon Tree | Voelkl Klaus and Marion | TS | II | B-16 | No | Link | ||||||
| Let It Snow | Hichman, Don and Linda | TS | II | B-12 | Christmas | No | Link | |||||
| Liberian Girl | Langer, Gabriele | RB | IV | B-08 | No | Link | ||||||
| Little Deuce Coupe | Koozer, Neil and Doris | JV | III | B-20 | No | Link | ||||||
| Little Shepherd II | Monika Gruender | WZ | II | B-02 | Christmas | No | Link | |||||
| Looking for Love | Langer, Gabriele | JV | III | B-18 | No | Link | ||||||
| Louisanna Country Mile | Langer, Gabriele | TS | II | Level B | no | Link | ||||||
| Love You Anyway | Langer | WZ | II | 2 | Level B | yes | other | 2024 | Link | |||
| Lovefool Cha IV | Langer, Gabriele | CHA | IV | Level B | no | Link | ||||||
| Many Tears Ago (B) | Geiger, Susanne | TS | II | B-22 | ||||||||
| Meet me under the Mistletoe | Langer, Gabriele | TS | II | B-19 | No | Link | ||||||
| Memory Rumba | Ilse Bress | RB | IV | B - 06 | No | Link | ||||||
| Merry Texas Christmas Youn All | Langer, Gabriele | TS | II | B-19 | Christmas | No | Link | |||||
| Mess Of Blues Jive | Monika Gruender | JV | III | B-19 | No | Link | ||||||
| Miss Kiss Kiss Bang | Langer, Gabriele | JV | III | B-15 | No | Link | ||||||
| My Love Jive | Gruender, Monika | JV | III | B- | No | Link | ||||||
| Never Let Me Go | Langer | WZ | II | 2 | Level B | yes | other | 2024 | Link | |||
| Noche de Paz (Stille Nacht) | Langer, Gabriele | RB | IV | B-06 | Christmas | No | Link | |||||
| Not You | Monika Gruender | JV | III | Level B | no | Link | ||||||
| Nur mit Dir | Gruender, Monika | CHA | III | B-09 | Carnival - Fasching | No | Link | |||||
| Oh, oh | Seurer, Mike | TS | II | B-17 | No | Link | ||||||
| Old Time Christmas | Pilachowski, Sharon and Tim | WZ | II | 1 | hover | B-03 | Christmas | No | Link | |||
| Onedin Line (Theme) | Langer, Gabriele | WZ | III | B-09 | No | Link | ||||||
| Perfect | Monika Gruender | JV | III | Level B | no | Link | ||||||
| Please don´t talk about me when I´m gone | Schappacher, Carl and Carol | TS | II | B-18 | No | Link | ||||||
| Quiero Cha | Langer, Gabriele | CHA | IV | Level B | no | Link | ||||||
| Quit playing games with my heart | Langer, Gabriele | RB | V | B-05 | No | Link | ||||||
| Read All About It Part III | Burger Stefan and Nicolette | RB | III | B- | No | Link | ||||||
| Rockin' A Round | Gruender, Monika | JV | III | Level B | no | Link | ||||||
| Running Bear | Kline, Kevin | CHA | III | Level B | no | Link | ||||||
| Sam B | Schubert, Marie-Luise | WZ | II | B- | Link | |||||||
| Satellite | Lankuttis Ilona and Stefan | TS | II | B | No | Link | ||||||
| Seven little Girls - JVIII | Geiger, Susanne and Jarmuth, Joerg | JV | III | B-20 | Link | |||||||
| Sharing You | Monika Gruender | JV | III | Level B | no | Link | ||||||
| Silver Threads and Gloden Needles | Schidler, Christian | TS | II | B-8 | No | Link | ||||||
| Singin the Blues | Hilpert Andrea | TS | II | B-14 | No | Link | ||||||
| So good in Love | Glenn | WZ | II | B-10 | No | Link | ||||||
| Soak Up The Sun | Burger Stefan and Nicolette | TS | II | Level B | no | Link | ||||||
| Some People | Langer, Gabriele | RB | III | Level B | no | Link | ||||||
| Someone must feel like a fool tonight | Lukert, Sandy | WZ | II | 2 | hover, drift apart | B-03 | No | Link | ||||
| Something Just Like This | Hilpert, Andrea | RB | III | 2 | Level B | no | Link | |||||
| Son of the South | Langer, Gabriele | TS | II | B-20 | No | Link | ||||||
| Splish, Splash | Dunn, Larry and Aleta | TS | II | B-18 | No | Link | ||||||
| Step into Christmas Cha IV | Langer, Gabriele | CHA | IV | Level B | Christmas | no | Link | |||||
| Sugar Sugar III | Bress, Ilse | CHA | III | Level B | no | Link | ||||||
| Summer Waltz | Langer, Gabriele | WZ | III | B-09 | No | Link | ||||||
| Summertime Sadness | Geiger, Susanne | RB | IV | B-06 | Link | |||||||
| Sunflower III | Oetelaar van den, Mayke | JV | III | B-17 | No | Link | ||||||
| Sweet Caroline | Apostal, Bob and Joyce | TS | II | B-15 | No | Link | ||||||
| Swing | Langer, Gabriele | JV | III | Level B | no | Link | ||||||
| Tennessee Waltz | Seurer, Mike | WZ | II | B-05 | No | Link | ||||||
| Texas Blue | Langer, Gabriele | TS | II | B-19 | No | Link | ||||||
| The Big One | Koozer, Neil and Doris | JV | III | B-20 | No | Link | ||||||
| The Birds and The Bees | Atkins, Jewel | JV | III | B-15 | No | Link | ||||||
| The Christmas Spirit B | Langer, Gabriele | WZ | II | Level B | Christmas | no | Link | |||||
| The Last Waltz | Baldwin | WZ | II | B-02 | No | Link | ||||||
| The Spinning Wheel | Schubert, Marie-Luise | WZ | II | B- | Link | |||||||
| The Way I Am | Langer, Gabriele | WZ | III | B-08 | No | Link | ||||||
| Think it over | Langer, Gabriele | JV | III | B-18 | No | Link | ||||||
| Thorn Birds | Ritchie, Connie and Al | WZ | II | 1 | hover | B-02 | No | Link | ||||
| Thornbirds | Langer, Gabriele | WZ | II | B-01 | No | Link | ||||||
| Timber | Burger, Nicolette and Stefan | CHA | III | 2 | alemana from fan, fan | B- | Link | |||||
| To go beyond | Langer, Gabriele | RB | IV | B-08 | No | Link | ||||||
| Today | Bleam, Bill and Sylvia | WZ | II | 1 | hover | B-03 | No | Link | ||||
| Todo 3 | Rotscheid, Susie and Gert-Jan | CHA | III | 2 | Level B | no | Link | |||||
| Todo Mi Amor Eres Tu | Burger, Nicolette and Stefan | RB | IV | B- | Link | |||||||
| Together Hand in Hand | Patzelt, Sabine | WZ | II | B-05 | No | Link | ||||||
| Tropical Christmas | Langer, Gabriele | RB | IV | B-08 | Christmas | No | Link | |||||
| Tropical Christmas IV | Langer, Gabriele | RB | IV | Level B | no | Link | ||||||
| Trouble is a friend | Burger, Nicolette and Stefan | CHA | IV | B- | Link | |||||||
| Trying to find Atlantis | Langer, Gabriele | TS | II | B-20 | No | Link | ||||||
| Tumbling Dice | Langer, Gabriele | JV | III | B-15 | No | Link | ||||||
| Two-steppin Texas Blue | Langer, Gabriele | TS | II | Level B | no | Link | ||||||
| Vision of you | Langer, Gabriele | RB | III | Level B | no | Link | ||||||
| Vito s Waltz | Pohl, Alex | WZ | II | 1 | X hov | B-6 | No | Link | ||||
| Waltz With Me | Harris, Bill and Barbara mod. Bress, Ilse | WZ | II | Level B | no | Link | ||||||
| Wann wird´s mal wieder richtig Sommer | Burger, Nicolette and Stefan | TS | II | B- | Link | |||||||
| Waterfall III | Monika Gruender | CHA | III | Level B | no | Link | ||||||
| Waving Flag | Voelkl Klaus and Marion | TS | II | B-8 | No | Link | ||||||
| Way of love | Langer, Gabriele | WZ | III | B-08 | No | Link | ||||||
| What the world needs now | Vogt, Debby and Tim | WZ | II | 1 | hover | B-03 | No | Link | ||||
| Why did it have to be me | Callen, Jerry and Bonnie | JV | III | B-20 | No | Link | ||||||
| Words | Langer, Gabriele | RB | III | 1 | Alemana | B-01 | No | Link | ||||
| Your Mama Dont Jive | Monika Gruender | JV | III | B-19 | No | Link |
This is a collection of round dance cuesheets. The rights to the cuesheets remain with the choreographer of the respective cuesheet.