Cuesheet | Choreo | Rythm | RAL Phase | RAL Plus Figure | Unphased Figure(s) | ECTA Step Level | Seasonal | Workshop? | Workshop at ... | Year | Cuecard | Fineprint |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Whole New World | Rumble, Ron and Ree | STS | VI | yes | Rieneck | 2006 | Link | |||||
Afro Cubano | Noble, Ron and Mary | RB | V | 2 | advanced sliding door, same foot lunge | Yes | Rieneck | 2008 | Link | |||
Alright You Win | Childers, Jim and Bobbie | JV | VI | yes | Rieneck | 2005 | Link | |||||
Beat of Your Heart | Preskitt, Randy and Marie | STS | V | 1 | Rudolph Ronde | Yes | Rieneck | 2009 | Link | |||
Burlesque | Garza, Rey and Sherry | TG | V | Yes | Rieneck | 2015 | Link | |||||
Chardonnay | Easterday | WZ | VI | Yes | Rieneck | 1999 | Link | |||||
Cherry Heart | Kenji and Nobuko Shibata | FT | V | 3 | throwawy oversway, Double Top Spins, Interrupted Cont Hover Cross | Yes | Rieneck | 2019 | Link | |||
Chilly Chilly Cha | Shibata, Kenji and Nobuko | CHA | VI | Yes | Rieneck | 2004 | Link | |||||
Dark Waltz | Vogt, Debby and Tim | WZ | VI | Yes | Rieneck | 2005 | Link | |||||
Don´t You Worry Baby | Schidler Christian and Trinkaus Jan | FT | V | 2 | yes | Rieneck | 2023 | Link | ||||
Favorite Things | Goss, Bill and Carol | FT | VI | Yes | Rieneck | 2004 | Link | |||||
Fever! | Easterday | JV | VI | Yes | Rieneck | 2007 | Link | |||||
Forrest Gump | Moore, Brent and Judy | WZ | V | yes | Rieneck | 2007 | Link | |||||
Hey Baby Swing | Worlock, Curt and Tammy | MB | V | 2 | yes | Rieneck | 2009 | Link | ||||
How Lucky Can One Guy Be? | Preskitt, Randy and Marie | JV | V | 2 | hip bump, tripple pretzel turn | Yes | Rieneck | 2013 | Link | |||
I´m In Chains | Read, Kay and Joy | WCS | VI | Yes | Rieneck | 2011 | Link | |||||
Im In Chains | Read, Kay and Joy | WCS | VI | yes | Rieneck | 2011 | Link | |||||
In The Mood | Goss, Bill and Carol | MX | U | Lindy Hop Dance | Yes | Rieneck | 2003 | Link | ||||
Last Night Cha | Worlock, Curt and Tammy | CHA | V | 1 | coca rola | Yes | Rieneck | 2010 | Link | |||
Life Is For Living | Voelkl, Klaus and Marion | SB | V | 3 | Prom Runs, Counter Prom Runs, Side Samba | yes | Rieneck | 2014 | Link | |||
Long As I Live | Worlock Curt and Tammy | STS | VI | yes | Rieneck | 2023 | Link | |||||
Love Has No Pride | Schidler, Christian with Kögler, NIcola | WZ | VI | Yes | Rieneck | 2012 | Link | |||||
Mujer IV | Read, Kay and Joy | RB | IV | 1 | hip twist | yes | Rieneck | 2006 | Link | |||
New fever waltz | Davis | WZ | V | 1 | fallaway ronde slip | Yes | Rieneck | 2016 | Link | |||
Pack Up The Louie | Schidler, Trinkaus, Kögler | QS | V | 2 | V6, eight count peabody turn | Yes | Rieneck | 2014 | Link | |||
Rabbit Tango | Davis, Ken and Sue | TG | V | yes | Rieneck | 2011 | Link | |||||
Rakkit Tango | Davis, Ken and Sue | TG | V | Yes | Rieneck | 2011 | Link | |||||
Somewhere Beyond The Sea | Slater, Ken and Irene | FT | V | 1 | Double Rounde | yes | Rieneck | 2013 | Link | |||
Teaberry Shuffle | Prow | QS | IV | 1 | right rolling chasse | Yes | Rieneck | 2008 | Link | |||
Teaberry Shuffle | Prow, Mark and Pam | QS | V | 0-1 | right rolling chasse | yes | Rieneck | 2008 | Link | |||
The Human Thing To Do | Sheridan, Michael and Diana | FT | V | yes | Rieneck | 2010 | Link | |||||
The Water Is Wide | Rady and Marie Preskitt | STS | V | 2 | traveling right turn, the square, passing alternating underarm turn | Yes | Rieneck | 2019 | Link | |||
Toque Torero | Voelkl Klaus and Marion | TG | V | Yes | Rieneck | 2012 | Link | |||||
Toque Torero | Voelkl. Klaus and Marion | PD | V | yes | Rieneck | 2012 | Link | |||||
Trickle Trickle | Shibata, Kenji and Nobuko | JV | V | 1 | stop and go M headloop | yes | Rieneck | 2013 | Link | |||
Valentine | Worlock, Curt and Tammy | BL | VI | Yes | Rieneck | 2016 | Link | |||||
You Owe Me One | Worlock, Curt and Tammy | MX | V | Yes | Rieneck | 2015 | Link |
This is a collection of round dance cuesheets. The rights to the cuesheets remain with the choreographer of the respective cuesheet.