| Cuesheet | Choreo | Rythm | RAL Phase | RAL Plus Figure | Unphased Figure(s) | ECTA Step Level | Seasonal | Workshop? | Workshop at ... | Year | Cuecard | Fineprint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All I want for Chritmas is you | Langer, Gabriele | TS | II | B-10 | Christmas | No | Link | |||||
| Arre Borriquito | Gruender, Monika | RB | B-10 | Christmas | No | Link | ||||||
| Blue Christmas | Schubert, Marie-Luise | TS | II | A- | Christmas | Link | ||||||
| Blue Christmas | Monika Gruender | STS | IV | Christmas | No | Link | ||||||
| Christmas Auld Lang Syne | Langer, Gabriele | RB | III | Level A | Christmas | no | Link | |||||
| Christmas Auld Lang Syne (A-18) | Geiger, Susanne and Jarmuth, Joerg | RB | III | A-18 | Christmas | link | ||||||
| Christmas Bolero | Seurer, Mike | BO | III | 1 | turning basic | Christmas | Link | |||||
| Christmas Bride | Rotscheid | WZ | IV | Christmas | ||||||||
| Christmas Bride | Langer, Gabriele | WZ | II | B-10 | Christmas | No | Link | |||||
| Christmas Cha | Woodruff, Annette and Frank | CHA | IV | 1 | sweetheart | Christmas | Link | |||||
| Christmas Island | Hollmann, Margret | STS | IV | 1 | triple traveler | Christmas | Link | |||||
| Christmas Rock | Langer, Gabriele | JV | III | B-20 | Christmas | No | Link | |||||
| Christmas Wishes | Speranzo, Tony | WZ | III | 2 | diamond turn, telemark | Christmas | Link | |||||
| Ein neues Jahr mit Dir | Gruender, Monika | CHA | III | 2 | Alemana, Triple Cha | Christmas | No | |||||
| Esta Noche | Gruender, Monika | RB | IV | Christmas | No | Link | ||||||
| Esta Noche III | Monika Gruender | RB | III | Christmas | No | Link | ||||||
| Feliz Ano Nuevo | Langer, Gabriele | TS | II | B-17 | Christmas | No | Link | |||||
| Feliz Navidad | Tracey | TS | II | 2 | Christmas | |||||||
| First Noel II | Monika Gruender | WZ | II | 1 | Hover | Christmas | No | Link | ||||
| First Noel Mixer | Monika Gruender | WZ | II | 1 | Hover | Christmas | No | Link | ||||
| Frosty Mambo | Gruender, Monika | MB | IV | Christmas | Link | |||||||
| Have Yourself a merry little Christmas | Burger, Nicolette and Stefan | RB | III | A- | Christmas | Link | ||||||
| Here Comes Santa Claus | Gruender, Monika | TS | II | A- | Christmas | No | Link | |||||
| Hey Ho | Pohl, Alex | TS | II | Level B | Christmas | no | Link | Link | ||||
| Holly Jolly Jive | Geiger, Susanne | JV | IV | 1 | stop and go | Christmas | Link | |||||
| I Saw Mommy Kissing Santa Claus | Schubert, Marie-Luise | TS | II | A- | Christmas | Link | ||||||
| I saw Mummy kissing Santa Claus (A-22) | Geiger, Susanne and Jarmuth, Joerg | CH | III | A-22 | Christmas | link | ||||||
| I Want A Hippopotamus for Christmas | Pohl, Alexander | TS | II | B-12 | Christmas | No | Link | |||||
| I´m dreaming of a white Christmas | Langer, Gabriele | RB | III | Level A | Christmas | no | Link | |||||
| It Looks Like Christmas | Gruender, Monika | FT | IV | 1 | Natural Weave | Christmas | No | Link | ||||
| Last Christmas Cha (A14) | Geiger, Susanne and Jarmuth, Joerg | CH | III | A-14 | Christmas | link | ||||||
| Let It Snow | Hichman, Don and Linda | TS | II | B-12 | Christmas | No | Link | |||||
| Little Shepherd | Gruender, Monika | WZ | IV | Christmas | No | Link | ||||||
| Little Shepherd II | Monika Gruender | WZ | II | B-02 | Christmas | No | Link | |||||
| Lonely This Christmas | Schubert, Marie-Luise | WZ | II | A- | Christmas | Link | ||||||
| Mary s Boychild | Gruender, Monika | RB | III | 2 | Aida, Switch | Christmas | No | Link | ||||
| Mary s Boychild - Release 2 | Monika Gruender | RB | IV | 1 | Sweetheart | Christmas | No | Link | ||||
| Mary s Boychild IV | Gruender, Monika | RB | IV | 1 | Sweetheart | Christmas | No | Link | ||||
| Mary s Slow Two Step | Monika Gruender | STS | IV | 1 | Triple Traveler | Christmas | No | Link | ||||
| Mary's Cha Cha | Gruender, Monika | CHA | III | Level A | Christmas | no | Link | |||||
| Merry Christmas | HIlpert, Andrea | CHA | IV | 0-1 | flirtation chase | Christmas | no | 2024 | Link | |||
| Merry Christmas All | Schubert, Marie-Luise | TS | II | A- | Christmas | Link | ||||||
| Merry Christmas Polka | Gruender | TS | II | 1 | fishtail | Christmas | No | Link | ||||
| Merry Texas Christmas Youn All | Langer, Gabriele | TS | II | B-19 | Christmas | No | Link | |||||
| My Christmas Tree | Armstrong, Brian and Bev | FX | IV | Christmas | Link | |||||||
| Noche de Paz (Stille Nacht) | Langer, Gabriele | RB | IV | B-06 | Christmas | No | Link | |||||
| Noel The First Noel | Schubert, Marie-Luise | WZ | II | A- | Christmas | Link | ||||||
| O Come All Ye Faithful | Monika Gruender | RB | IV | Christmas | No | Link | ||||||
| Old Time Christmas | Pilachowski, Sharon and Tim | WZ | II | 1 | hover | B-03 | Christmas | No | Link | |||
| Rockin Around The Christmas Tree | Gruender | JV | IV | 1 | stop and go | Christmas | No | Link | ||||
| Rockin' Around the Christmas Tree | Walther | TS | II | Christmas | ||||||||
| Rocking around the Christmas Tree (A-18) | Geiger, Susanne | TS | II | A-18 | Christmas | link | ||||||
| Rudolph | Günder, Monika | TS QS | III | 2 | Christmas | no | Link | |||||
| Rudolph, The Red Nosed Reindeer | Mach, Gabriele | TS | II | 1 | Christmas | no | Link | |||||
| Rudolph, The Red Nosed Reindeer II | Langer, Gabriele | TS | II | Level A | Christmas | no | Link | |||||
| Rudolph's Dance | Monika Gruender | TS | II | Christmas | No | Link | ||||||
| Santa Claus | Schubert, Marie-Luise | TS | II | A- | Christmas | Link | ||||||
| Santa Claus I Coming To Town | Zimmermann, Bernd | TS | II | 1 | Lift Turn | Christmas | no | Link | ||||
| Santa Claus is Comin´to Town | Schubert, Marie-Luise | TS | II | A- | Christmas | Link | ||||||
| Santa Looked A Lot Like Daddy | Zimmermann, Bernd | TS | II | Christmas | no | Link | ||||||
| Santa On His Way | Gruender | TS | II | Level A | Christmas | no | Link | |||||
| Santas On His Way | Gruender | TS | II | Christmas | no | Link | ||||||
| Santas On His Way III | Gruender | TS | III | Christmas | no | Link | ||||||
| Se Feliz | Burger, Nicolette and Stefan | RB | III | A- | Christmas | Link | ||||||
| Sleigh Ride | Koozer, Neil and Doris | QS | III | 1 | quarter turn progressiv chasse | Christmas | Link | Link | ||||
| Somos Novios | Burger, Nicolette and Stefan | RB | III | A- | Christmas | Link | ||||||
| Step into Christmas Cha IV | Langer, Gabriele | CHA | IV | Level B | Christmas | no | Link | |||||
| Stille Nacht | Monika Gruender | WZ | IV | Christmas | No | Link | ||||||
| Suzy Snowflake | Schubert, Marie-Luise | TS | II | A- | Christmas | Link | ||||||
| That Christmas Feeling (Mixer) | Langer, Gabriele | TS | II | Level A | Christmas | no | Link | |||||
| The Christmas Song | Lankutts, Ilona | RB | IV | 1 | stop and go hockey stick | Christmas | Link | |||||
| The Christmas Spirit A | Langer, Gabriele | WZ | II | Level A | Christmas | no | Link | |||||
| The Christmas Spirit B | Langer, Gabriele | WZ | II | Level B | Christmas | no | Link | |||||
| Tropical Christmas | Langer, Gabriele | RB | IV | B-08 | Christmas | No | Link | |||||
| Was wär, wenn die Nacht wirklich helig ist | Pohl, Alex | BL | IV | Christmas | no | Link | Link | |||||
| When I Miss Us Most Of All | Schidler, Christian | STS | IV | 1 | The Square | Christmas | no | Link | ||||
| White Christmas | Monika Gruender | RB | IV | 1 | Sweetheart | Christmas | No | Link | ||||
| Winter Wonderland | Monika Gruender | FT | IV | Christmas | No | Link | ||||||
| Winterwald-Fox | Monika Gruender | MX | IV | Christmas | No | Link | ||||||
| Zom neue Johr | Langer, Gabriele | WZ | II | Level A | Christmas | no | Link |
This is a collection of round dance cuesheets. The rights to the cuesheets remain with the choreographer of the respective cuesheet.