Cuesheet | Choreo | Rythm | RAL Phase | RAL Plus Figure | Unphased Figure(s) | ECTA Step Level | Seasonal | Workshop? | Workshop at ... | Year | Cuecard | Fineprint |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42nd street | Lamberty, Richard | QS | IV | Yes | Hesselberg, RDF | 2016, 2018 | Link | |||||
A Place In The Choir | Woodruff | TS | II | 2 | fishtail, strolling vine | Yes | RDF | 2013 | Link | |||
Abundant Joy | Schmidt Michael und Regina | STS | IV | 0+1 | The Square | yes | Sorpesee RDF | 2014 | Link | |||
Boom Boom Goes My Heart | Weiss | FT/JV | IV | 2 | outside spin, catapult | Yes | RDF | 2013 | Link | |||
Calm after the Storm | Voelkl | RB | III | Yes | RDF | 201 | ||||||
Candy Cha | Lankuttis | Cha | III | Yes | RDF | 2017 | ||||||
Cheek to Cheek | Chadd | FT | IV | 1 | Yes | RDF | 2016 | |||||
Cuando Me Cha | Preskitt, Randy and Marie | CHA | V | 3 | Yes | Hesselberg, RDF | 2013, 2016 | Link | ||||
Diamonds | Voelkl | SB | IV | 1 | Yes | RDF | 2017 | |||||
Do the Cha Cha Swing | Hilpert, Andrea and Pohl, Alex | SSW | IV | 1 | stop and go | Yes | RDF | 2013 | Link | Link | ||
Donde estas Yolanda | Parker, Casey & Sharon | MB | IV | yes | RDF | 2022 | Link | |||||
Du Allein | Trinkhaus, Jan with Schidler, Christian | BL | III | 2 | yes | RDF | 2022 | Link | ||||
El Pato Loco | Yesworski | TG | III | Yes | RDF | 2015 | ||||||
El Sombre Verde | Hilpert, Andrea and Pohl, Alex | PD | IV | 3 | promenade, banderillas, deplacement, Spanish line | Yes | RDF | 2015 | Link | Link | ||
Emotion | Halbert, Alice with Lamberty, Richard | BL | V | yes | RDF | 2022 | Link | |||||
First Flower | Nelson, Kristine & Bruce | WZ | III | yes | RDF | 2022 | Link | |||||
Gabriellas Sang | Hilpert, Andrea and Pohl, Alex | BL | V | 1 | romantic sways | Yes | RDF | 2019 | Link | Link | ||
Ghost Rider | Brow | PD | V | Yes | RDF | 2017 | ||||||
Glory of Love | Woodruff | WCS | V | Yes | RDF | 2016 | ||||||
Here comes the Toreador | Ross | PD | V | 2 | Yes | RDF | 2015 | |||||
Home | Goss | STS | V | Yes | Cham, RDF | 2017, 2018 | Link | |||||
I believe in love | Schmidt, Michael & Regina | JV | IV | yes | RDF | 2022 | Link | |||||
Julia | Voelkl | JV | IV | 3 | Yes | RDF | 2016 | |||||
Just a notion | Lankuttis, Stefan & Ilona | JV | V | 0 | yes | RDF | 2022 | Link | ||||
Just the way you are | Voelkl | WCS | V | Yes | RDF | |||||||
Love on the Brain | Stefan & Nicolette Burger with Johanna Burger | STS | IV | 2 | Arm to Arm, Sweetheart Switch | yes | RDF | 2024 | Link | |||
Mas Alla | Schmidt Michael und Regina | RB | IV | 1 | Alternative Basic, Cuddle, Spiral | Yes | Susies Summer Ball, RDF | 2017 | Link | |||
My My Time Flies | Froese, Kolja | FT | IV | yes | RDF | 2023 | Link | |||||
Nobody knows but me | Stairs, Ron & Norma | RB | V | 1 | circular serpiente | yes | RDF | 2022 | Link | |||
Nur die Musik | Hilpert, Andrea & Pohl, Alexander | WCS | IV | 2 | side whip, tummy whip | yes | RDF | 2023 | Link | |||
Ojos Queridos | Pohl, Alex and Hilpert, Andrea | TG | V | 3 | 4 by 4 step, dbl clsd prom, gancho | Yes | RDF | 2018 | Link | Link | ||
Once You Had Gold | Rotscheid, Gert-Jan and Susie | WZ | IV | 2 | double reverse spin, hinge | yes | Cham, RDF | 2013, 2014 | Link | |||
Pinball Wizard | Lankuttis | PD | IV | 2 | Yes | RDF | 2015 | |||||
Qickstep in 1:36 | Childers | QS | III | Yes | RDF | 2017 | ||||||
Rotterdam or anywhere | Woodruff | FT/JV | V | Yes | RDF | 2015 | ||||||
Sei Con Me | Hilpert, Andrea and Pohl, Alex | STS | IV | 3 | trip trav, trav R trn w/ outsd roll, the square | Yes | RDF | 2017 | Link | Link | ||
Simple Man | Voelkl | WCS | IV | 1 | Yes | RDF | 2016 | |||||
Sitting on top of the World | Schmidt Michael und Regina | QS | III | 1 | Chasse Weave | yes | RDF | 2014 | Link | |||
Star Trekkin | Stefan and Ilona Lankuttis | WZ | IV | Yes | RDF | 2019 | Link | |||||
Takes 2 To Tango | Hilpert, Andrea and Pohl, Alex | TG | V | 1 | gancho | Yes | RDF | 2018 | Link | Link | ||
Tango for Alma | Truus de Jong | TG | III | Yes | RDF | 2017 | ||||||
The marvelous Toy | Molitoris | TS | II | 2 | Yes | RDF | 2016 | |||||
Thoroughly Modern Millie | Preskitt, Randy & Marie | QS | IV | 1 | chasse weave | yes | RDF | 2022 | Link | |||
Thunderball | Dani Ulbrich | WZ | V | 1 | yes | RDF | 2024 | Link | ||||
Thunderball | Dani Ulbrich | WZ | V | 1 | yes | RDF | 2024 | Link | ||||
Uptown Funk | Gibson | CHA | V | Yes | RDF | 2017 | ||||||
Usted | Hilpert, Andrea | BL | IV | 1 | riff trn | Yes | RDF | 2013 | Link | |||
Watermark | Brewer | WZ | IV | Yes | RDF | 2015 | ||||||
Wedding Planer | Garza, Rey & Sherry | TG | IV | 3 | Right foot basic, Left foot basic, lean | yes | RDF | 2022 | Link | |||
Wire To Wire | Schidler, Christian with Kögler, Nicola | FT | IV | 2 | yes | RDF | 2013 | Link | ||||
You know me | Stefan & Nicolette Burger with Johanna Burger | STS | IV | 0-1 | shadow break | yes | RDF | 2024 | Link | |||
You Let Me Shine | Schidler, Christian with Trinkhaus, Jan | BL | IV | yes | RDF | 2022 | Link | |||||
You raise me up | Schmidt, Michael & Regina | STS | III | 2 | Yes | RDF | 2014 | |||||
You Raise Me Up III | Schmidt Michael und Regina | STS | III | 1 | Shadow Break | yes | RDF | 2014 | Link |
This is a collection of round dance cuesheets. The rights to the cuesheets remain with the choreographer of the respective cuesheet.